| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 10 | Charcoal tabs | 200 |
| 10 | Metronidazole 200mg ( metrogyl) | 50 |
| 10 | Cetirizine 10mg tabs( Actizine) | 100 |
| 1 | Surgical gloves | 2,000 |
| 6 | Toff plus caps | 500 |
| 1 | Deleased dry | 6,000 |
| 10 | Metformin denk 1g | 600 |
| 10 | Amlodac tabs 10mg | 600 |
| 1 | Nystatin susp 30ml (Egypt) | 10,000 |
| 4 | Tramadol injection | 1,000 |
| 1 | cannulas (blue) | 500 |
| 10 | Ferrotone Caps | 500 |
|
FULL PAYMENT: 45,000 PAID SO FAR: 90,000 REMAINING BALANCE: -45,000 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|---|---|---|---|---|
| 766.33312064131 | 45,000 | 04th June 2024 | CASH | ||
| 766.33312064131 | 45,000 | 04th June 2024 | olivia nabuuma | CASH |