Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Mosedin syr 60ml 2 6900 13,800 32026-12-31
2 Inflazone oint 3 1300 3,900 2026-12-31
3 Benzox 20g 3 1600 4,800 2029-11-30
4 Neuroton tabs 60 9.42 565 2025-09-30
5 Sulbutamol tabs 4mg 500 0.03 15 2028-11-30
6 Probeta N eye drop 7 542.86 3,800 2026-12-17
7 OMEGA-3 caps (seven seas) 60 10 600 2025-10-31
8 Glycerin of borax 5 300 1,500 2026-04-17
9 postinor 2 7 1071.43 7,500 2028-12-31
10 Anusol supp 24 41.67 1,000 2026-01-31
11 Tramadol injection 20 40 800 2026-06-30
12 Fefo tabs (ferrolic-lf) 300 0.13 40 2026-06-30
13 Kabuuti syr 6 466.66 2,799.96 2026-06-30
14 Jointcare caps 30 42.22 1,266.66 21026-06-30
15 Griseofulvin tabs 500mg (grisactin) 100 2.25 225 2025-05-31
16 Terbiriv cream (Terbinafine) 2 3000 6,000 2025-05-31
TOTAL: 48,611.62
© Evolution Media Group 2026