Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Rohisol syrup 3 733.33 2,200 2027-01-30
2 Fluconazole susp 35ml (Candinil) 2 6250 12,500 2025-07-30
3 Oraxin syrup 200ml 2 3750 7,500 2026-12-30
4 Oraxin 100ml 2 2100 4,200 2026-12-30
5 Covidex 2 4000 8,000 2025-05-30
6 Dragon liquid bam 5 700 3,500 2026-07-30
7 Betaderm-N cream 3 933.33 2,800 2025-10-30
8 flucomol 60 6.25 375 2026-06-30
9 Lydia postil tabs 1.5mg 20 80 1,600 2025-06-30
10 Panadol Extra tabs 500 0.44 220 2025-07-30
11 Eno sachets 48 10.83 520 2025-06-30
12 Osteomin tabs 30 54.44 1,633.3 2027-01-30
13 Fluconazole 200mg caps (Flucozyd) 28 17.22 482.1 2025-12-30
14 Dicloday gel 5 440 2,200 2026-12-30
15 SKderm 30g 3 1233.33 3,700 2026-08-30
16 scott emulsion 2 5000 10,000 2025-10-30
17 menopace 30 43.33 1,300 2026-04-30
TOTAL: 62,730.4
© Evolution Media Group 2026