Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Antimim syr 60ml 1 12500 12,500 2026-06-30
2 Gentamicin ED 20 40 800 0027-12-31
3 Amoxikid 125mg tabs 200 0.28 55 2025-08-31
4 Panadol (Kamadol - revidol) tabs 200 0.14 27 2026-12-31
5 dentamol tablets 40 4.13 165 2025-12-31
6 Fluconazole tabs (Flucol-200) 40 8.13 325 2026-05-31
7 Dexa ED (Dexona) 10 250 2,500 2024-08-31
8 Torex tabs 200 0.78 155 2026-07-31
9 Zoxan ED (Cipro) 10 600 6,000 2025-08-31
10 Ocurest AH 6 1333.33 8,000 2026-11-30
11 Nexium 40mg (Esomeprazole) 28 52.93 1,482.142 2026-04-30
12 Viotic ED 4 3250 13,000 0026-12-31
TOTAL: 45,009.142
© Evolution Media Group 2026