Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 APFLU syr 100ml 3 1200 3,600 2025-09-30
2 BBC Spray 2 10000 20,000 2025-12-31
3 Apidone syr 125ml 3 5666.67 17,000 2025-09-30
4 Back up pill 10 220 2,200 2025-10-31
5 Toff plus caps 60 6.58 395 2027-07-31
6 Piritex junior 3 1033.33 3,100 2027-03-31
7 Zepar tabs 5 440 2,200 2026-10-31
8 Albendazole tabs 10 30 300 2025-07-31
9 Panadol (Cetamol) tabs 1000 0.03 26 2027-12-31
10 Losacar H 50mg 90 4.07 366.66 2026-10-31
11 Tramadol injection 100 6 600 2025-09-30
12 Magnesium tablets 1000 0.02 20 2026-02-28
13 Contus pead linctus 50ml 3 1433.33 4,300 2027-04-30
14 P-Alaxin 1*9 45 17.53 788.88 2026-05-31
TOTAL: 54,896.54
© Evolution Media Group 2026