Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Jenacof 10 455 4,550 2026-03-31
2 Apdyl-H 100ml 3 1300 3,900 2026-08-31
3 Apdyl-H 200ML 2 2900 5,800 2026-09-30
4 Centacid 170ml 2 2250 4,500 2026-11-10
5 Centacid 100ml 3 1166.67 3,500 2026-11-30
6 Terbiriv cream (Terbinafine) 3 1833.33 5,500 2025-11-30
7 Metronidazole 400mg(Orvagil) 40 9.75 390 2028-08-31
8 Methyldopa 250mg (Hydopa) 200 0.91 182 2026-12-31
9 Ciprodar 500 20 44 880 0225-07-31
10 Gaviscon Advance 120ml 1 18000 18,000 2025-12-31
11 Tramadol injection 100 6 600 2025-07-31
TOTAL: 47,802
© Evolution Media Group 2026