Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Calamine lotion 3 633.33 1,900 2026-01-31
2 Cough linctus 1ltr (big) 3 1600 4,800 2026-03-31
3 Ascoril D 4 1825 7,300 2025-02-28
4 Piritex baby 4 675 2,700 2026-09-30
5 Piritex junior 4 750 3,000 2026-09-30
6 good morning Syrup 2 1150 2,300 2026-06-30
7 Deleased dry 4 875 3,500 2026-07-30
8 Recodin syrup 3 1200 3,600 2026-01-31
9 Contus pead plus syr 50ml 3 1466.67 4,400 2026-05-30
10 Contus pead linctus 50ml 3 1500 4,500 2026-05-31
11 Kabuuti syr 6 450 2,700 2025-02-28
12 Cetirizine tabs 10mg (Zyncet) 200 0.59 118 2027-01-31
13 Dexamethasone tabs 0.5mg 500 0.04 19 2026-09-30
14 Prednisolone tabs 5mg 500 0.1 50 2027-12-31
15 Magnesium tablets 50 3.8 190 2027-12-31
16 Metronidazole 200mg ( metrogyl) 500 0.04 22 2025-10-31
17 Zepar tabs 10 220 2,200 2026-10-30
18 Zepar syr 5 440 2,200 2026-10-30
19 Mebendazole susp 30ml 6 166.67 1,000 2026-07-31
20 Albendazole tabs 10 30 300 2026-08-30
21 Rohisol syrup 4 450 1,800 2026-07-30
22 Dynapar tabs 400 0.25 98 2027-07-30
23 Ibuprofen tabs 200mg (ibumex) 500 0.07 37 2027-10-31
24 Panadol Extra tabs 500 0.43 214 2025-06-30
25 Clarinase tabs 42 64.62 2,714 2025-06-30
26 Lonart -DS 5 1500 7,500 2025-03-31
27 Lonart syr 24g 3 2500 7,500 2025-07-30
28 ORS plain 25 12 300 2026-11-30
29 ORS orange 25 12 300 2026-08-30
30 Amlodac 5 90 2.14 193 2026-09-30
31 Amlodac 10 60 6.38 383 2026-06-30
32 Amlozaar 60 21.1 1,266 2024-12-31
33 Lisinopril 10mg UK 28 11.46 321 2026-05-31
34 Lisinopril 20 UK 56 9.55 535 2026-05-31
35 Artelum (artemether&lumefantrine)tabs 240 0.33 79 2026-10-31
36 ZAHA syr 7 614.29 4,300 2025-05-30
37 Zaha 500 mg tabs 10 430 4,300 2026-11-30
38 Haemoforte 200ml 3 2166.67 6,500 2025-06-30
39 Probeta N eye drop 20 165 3,300 2025-06-30
40 Actinac plus 60 3.25 195 2026-07-30
41 Tramadol injection 100 6.8 680 2025-05-30
42 Duramox 500mg (Amoxyl) 300 1.12 335 2027-02-28
43 Omeprazole caps20mg (OCID) 500 0.08 38 2025-06-30
44 Erythromycin syr 5 560 2,800 2026-12-31
45 Alfoxan tabs 500mg 200 1.63 326 2026-11-30
46 Menthoxyl lozenges 50 6.2 310 2026-11-30
47 Tetracycline oint 10 90 900 2026-11-30
TOTAL: 94,023
© Evolution Media Group 2026