Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 postinor 2 10 750 7,500 2028-02-28
2 Tramadol injection 100 8 800 2026-12-31
3 Cranmax sachets 30 55 1,650 2025-09-30
4 Omeperazole (ocid) 20mg 500 0.09 45 2025-06-30
5 Esofag kit 21 166.67 3,500 2025-12-31
6 Grovit syrup 4 1225 4,900 2025-07-31
7 Carbamazepine 200mg 200 0.62 124.5 2026-09-30
8 Menthoxyl lozenges 200 0.78 155 2026-06-30
TOTAL: 18,674.5
© Evolution Media Group 2026