Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Azithromycin syr (Zaha) 5 900 4,500 2025-05-31
2 Dexamethasone tabs 0.5mg 1000 0.02 22 2026-09-30
3 Ocurest AH 1 4500 4,500 2026-12-31
4 Ciprofloxacin 500mg tabs (ciprobid) 200 0.53 105 2026-02-28
5 Corbis 5 90 5 450
6 Levobact 500 30 15 450 2026-10-31
7 Lydia postil tabs 1.5mg 20 85 1,700 2025-09-30
8 Wellplan tabs 10 150 1,500 2026-06-30
9 Fungisafe cream 2 4750 9,500 2026-01-31
10 Betapyn tabs 54 13.89 750 2024-12-31
11 Levocet-M Suspension 2 7750 15,500 2026-09-30
12 Relcer gel 180ml 2 3750 7,500 2027-05-31
13 Relcer gel 100ml 2 2500 5,000 2027-10-30
14 Zepar syr 10 250 2,500 2026-10-31
15 Flucap capsules 200 0.58 115 2027-02-28
TOTAL: 54,092
© Evolution Media Group 2026