Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Magnesium tablets 1000 0.02 22 2027-12-01
2 Folic acid (Foliren) 5mg tabs 300 0.06 18.33 2025-06-01
3 Amlozaar 30 45.56 1,366.7 2025-12-01
4 Contus drops 3 1333.33 4,000 2026-05-01
5 Zecuf herbal syr 7 428.57 3,000 2026-07-01
6 Mosedin tabs 40 19.38 775 2026-06-01
7 ORS orange 25 14.4 360 2025-01-01
8 NAN nan
TOTAL: nan
© Evolution Media Group 2026