Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Occurest AH Eye drop 3 1333.33 4,000 2027-06-30
2 Unifed DM 2 5150 10,300 2026-07-31
3 HCG golden time 10 300 3,000 2027-04-30
4 Fansidar tabs 5 220 1,100
5 PLan 2 pills 10 90 900
6 Ferrotone Caps 150 1.61 242 2026-01-31
7 Sudocrem 125g 2 14000 28,000 2026-07-31
8 Diazepam ( slipizem ) supp 10 240 2,400 2025-11-30
9 Sitapril M 50/500 60 15 900 2025-12-31
TOTAL: 50,842
© Evolution Media Group 2026