Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Fefo tabs (ferrolic-lf) 30 16.44 493.3333 2026-08-31
2 Augmentin syr 228mg/5ml 2 11250 22,500 2025-05-31
3 SKderm 15g 5 500 2,500 2026-12-31
4 Benzox 20g 2 2100 4,200 2029-12-31
5 Dexamethasone tabs 0.5mg 40 5 200 2027-02-28
6 Corbis 5 60 7.5 450 2026-06-30
7 Gabogola syr 10 280 2,800 2027-03-31
8 Cipro-Denk 20 117.5 2,350 2025-08-11
9 Febricol tabs 60 3.92 235 2026-06-30
10 Kiss condom 24 37.5 900 2026-03-31
11 Kiss condom 24 29.17 700 2029-03-31
12 Action 100 1.2 120 2028-10-11
13 Panadol (Cetamol) tabs 400 0.06 25 2026-02-28
14 Lonart 1*24 tabs 10 220 2,200 2026-06-30
15 Finger plaster 72mm*19mm 100 0.22 22 2027-03-31
16 Cetirizine 10mg tabs( Actizine) 200 0.09 18 2027-04-30
17 Zinc susp (oralZinc) 2 850 1,700 2025-08-31
18 Domperidone tabs (Motinorm) 200 0.98 195 2025-08-31
19 Pinkoo gripe water 120ml 2 1650 3,300 2026-01-31
TOTAL: 44,908.3333
© Evolution Media Group 2026