Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Recodin syrup 2 1850 3,700 2026-01-31
2 Tinoderm oint 2 800 1,600 2026-06-30
3 Benylin Dry Cough syr 1 21500 21,500 2025-09-30
4 Benylin wet cough sry 1 24400 24,400 2025-07-31
5 HCG golden time 20 150 3,000 2025-09-30
6 Derihaler (sulbutamol inhaler) 3 1833.33 5,500 2026-01-31
7 Dalman nasal spray (Fluticasone) 50mcg 2 6900 13,800 2025-11-30
8 Amlodipine tabs 5mg UK 56 3.83 214.29 2026-06-30
TOTAL: 73,714.29
© Evolution Media Group 2026