Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Actifed 100ml wet 3 2666.67 8,000 2027-01-31
2 P Alaxin tabs 6 1166.67 7,000 2026-08-30
3 Metronidazole 400mg (Axcel) 300 0.62 185 2026-07-31
4 Eno sachets 96 4.99 479 2025-05-30
5 Nystatin susp 30ml (Egypt) 5 360 1,800 2026-10-30
6 Septrin 480 (co-trimoxazole) 600 0.07 40 2027-12-31
7 Unitrim 60ml (septrin) 2 500 1,000 2025-07-30
8 Pen V tabs 250mg 500 0.21 105 2025-11-30
9 Brustan tabs 40 7.5 300 2026-08-31
10 Nasatab 400 0.71 285 2026-08-31
11 Antinal caps 200mg 72 8.56 616.6 2026-06-30
12 APFLU syr 100ml 4 900 3,600 2025-07-30
13 Cetirizine syr(stamin) 3 833.33 2,500 2025-07-30
TOTAL: 25,910.6
© Evolution Media Group 2026