Reload
No Item Description Item Quantity Unit Rate Total Expiry Date Batch No
1 Limzer caps 60 13.05 783 2025-12-31
2 Loratadine 10mg (Lumfort/ loridin) tabs 300 0.73 220 2025-07-01
3 Ascoril 100ml 3 2000 6,000 2025-12-31
4 piroxicam caps 400 0.08 32 2025-06-30
5 ZAHA syr 10 430 4,300 2025-06-30
6 Panadol (Kamadol - revidol) tabs 1000 0.02 18 2025-06-30
7 Zentel syr 5 1200 6,000 2025-04-01
8 Ultrasolv syr 2 4900 9,800 2025-12-31
9 Coldafex tabs 50 8.8 440 2026-08-01
10 Antidiazox syr 3 2666.67 8,000 2024-12-31
11 Inflazone oint 1 3800 3,800 2025-04-01
TOTAL: 39,393
© Evolution Media Group 2026