Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Magnesium tbs | 50 tabs | 50 | 2,500 |
| 5ml syringes | 10 pcs | 200 | 2,000 |
| Predinisolone | 50 tabs | 100 | 5,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| ORS | 2 pcs | 1,000 | 2,000 |
| Ibrufen | 100 tabs | 100 | 10,000 |
| Sk derm 30g | 1 Cream | 6,000 | 6,000 |
| skdem 15g | 1 boxes | 4,000 | 4,000 |
| malaria strip | 2 pcs | 1,200 | 2,400 |
| Ma kare | 5 tabs | 4,000 | 20,000 |
| Total Amount: | 40,000 | Cash Received: | 0 |
|---|---|
| Balance: | 40,000 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Cotton 500g | 2 pcs | 10,000 | 20,000 |
| Doxycycline | 150 capsules | 200 | 30,000 |
| Ibumex | 1 syrups | 5,000 | 5,000 |
| Panadol | 300 tabs | 50 | 15,000 |
| 2ml syringes | 15 pcs | 200 | 3,000 |
| 5ml syringes | 20 pcs | 200 | 4,000 |
| B. Canula | 4 unites | 500 | 2,000 |
| Y.Canula | 4 pcs | 500 | 2,000 |
| cef cheap | 10 Vial | 1,000 | 10,000 |
| Flurid | 50 tabs | 125 | 6,250 |
| Total Amount: | 63,200 | Cash Received: | 0 |
|---|---|
| Balance: | 63,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| malaria strip | 2 pcs | 1,200 | 2,400 |
| Vitamin B comp tbs | 100 tabs | 100 | 10,000 |
| Coldafex | 16 anticid | 175 | 2,800 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Pen V | 20 tabs | 200 | 4,000 |
| Coartem | 24 tabs | 209 | 5,016 |
| Lydia post pill | 2 tabs | 5,000 | 10,000 |
| Predinisolone | 100 tabs | 100 | 10,000 |
| Dexona | 100 tabs | 50 | 5,000 |
| Ampicilin Syrup | 1 pcs | 5,000 | 5,000 |
| Total Amount: | 34,000 | Cash Received: | 0 |
|---|---|
| Balance: | 34,000 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| P Alaxin | 18 tabs | 1,334 | 24,012 |
| Nasatab | 100 tabs | 500 | 50,000 |
| Dynapar | 100 tabs | 200 | 20,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| Amoxyl | 100 capsules | 100 | 10,000 |
| Zecuf | 1 syrups | 6,000 | 6,000 |
| Cotrimazole480 | 50 tabs | 100 | 5,000 |
| Metro uncoated | 50 tabs | 50 | 2,500 |
| Piriton | 50 tabs | 50 | 2,500 |
| Cipro | 50 tabs | 200 | 10,000 |
| Total Amount: | 86,900 | Cash Received: | 0 |
|---|---|
| Balance: | 86,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 2ml syringes | 10 pcs | 200 | 2,000 |
| 5ml syringes | 15 pcs | 200 | 3,000 |
| Metro IV | 3 syrups | 1,500 | 4,500 |
| Multivitamin | 100 tabs | 100 | 10,000 |
| Artesunate 60 | 8 Vial | 2,300 | 18,400 |
| Giving set | 2 pcs | 500 | 1,000 |
| Cef sulbactum | 4 Vial | 3,000 | 12,000 |
| Hedex | 25 tabs | 250 | 6,250 |
| Lydia post pill | 1 tabs | 5,000 | 5,000 |
| lydia inj | 1 bottle | 2,500 | 2,500 |
| Total Amount: | 54,700 | Cash Received: | 0 |
|---|---|
| Balance: | 54,700 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Flufed | 50 tabs | 200 | 10,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| Dynapar | 50 tabs | 200 | 10,000 |
| Trap | 10 tabs | 500 | 5,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Lonart | 24 tabs | 209 | 5,016 |
| malaria strip | 2 pcs | 1,200 | 2,400 |
| P Alaxin | 9 tabs | 1,334 | 12,006 |
| Bandage 5cm | 2 pcs | 1,000 | 2,000 |
| Y.Canula | 10 pcs | 500 | 5,000 |
| Total Amount: | 41,200 | Cash Received: | 0 |
|---|---|
| Balance: | 41,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| G.Vpaint | 2 bottle | 2,500 | 5,000 |
| Iodine | 1 bottle | 2,500 | 2,500 |
| Examination gloves | 25 pcs | 500 | 12,500 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| ceftriaxone cadila | 3 bottle | 1,500 | 4,500 |
| Nystatin pessaries | 14 Pessary | 500 | 7,000 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Actinac plus | 20 tabs | 500 | 10,000 |
| Drez powder | 1 Cream | 6,500 | 6,500 |
| miso clear | 5 tabs | 4,000 | 20,000 |
| Total Amount: | 48,200 | Cash Received: | 0 |
|---|---|
| Balance: | 48,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Metro IV | 1 syrups | 1,500 | 1,500 |
| Quinine inj | 2 Ampoule | 1,000 | 2,000 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Cipro | 25 tabs | 200 | 5,000 |
| Amoxyl | 50 capsules | 100 | 5,000 |
| Erythromycin | 25 tabs | 200 | 5,000 |
| Cotton 100mg | 1 kits | 3,000 | 3,000 |
| First aid plast | 1 boxes | 500 | 500 |
| Metro Rego | 1 syrups | 5,000 | 5,000 |
| Piroxicam | 100 capsules | 100 | 10,000 |
| Total Amount: | 31,900 | Cash Received: | 0 |
|---|---|
| Balance: | 31,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Omeprazole | 50 capsules | 200 | 10,000 |
| Omeprazole inj | 1 Vial | 5,000 | 5,000 |
| 5ml syringes | 5 pcs | 200 | 1,000 |
| Plaster 7cm | 1 pcs | 3,000 | 3,000 |
| Genta inj | 7 Ampoule | 500 | 3,500 |
| cef cheap | 10 Vial | 1,000 | 10,000 |
| Plaster 5cm | 1 pcs | 2,000 | 2,000 |
| Giving set | 1 pcs | 500 | 500 |
| ceftriaxone cadila | 1 bottle | 1,500 | 1,500 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Total Amount: | 27,500 | Cash Received: | 0 |
|---|---|
| Balance: | 27,500 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ceftriaxone cadila | 2 bottle | 1,500 | 3,000 |
| Artesunate 60 | 3 Vial | 2,300 | 6,900 |
| Agolac | 1 syrups | 8,000 | 8,000 |
| ceftriaxone cadila | 2 bottle | 1,500 | 3,000 |
| unisten | 1 Cream | 3,000 | 3,000 |
| Dexona | 50 tabs | 50 | 2,500 |
| Metro uncoated | 100 tabs | 50 | 5,000 |
| Giving set | 1 pcs | 500 | 500 |
| skdem 15g | 1 boxes | 4,000 | 4,000 |
| skderm 30g | 1 Cream | 6,000 | 6,000 |
| Total Amount: | 32,800 | Cash Received: | 0 |
|---|---|
| Balance: | 32,800 |