Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Dynapar | 50 tabs | 200 | 10,000 |
| Lonart | 72 tabs | 209 | 15,048 |
| Co trim 480 | 100 tabs | 100 | 10,000 |
| Hydrocort inj | 2 Vial | 1,500 | 3,000 |
| Giving set | 5 pcs | 500 | 2,500 |
| Bandage 5cm | 1 pcs | 1,000 | 1,000 |
| Tetra eye | 2 Oitment | 2,000 | 4,000 |
| Determine | 5 pcs | 3,000 | 15,000 |
| cadila | 10 Vial | 1,500 | 15,000 |
| Swazi250 | 12 tabs | 834 | 10,008 |
| Total Amount: | 52,450 | Cash Received: | 0 |
|---|---|
| Balance: | 52,450 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 5ml syringes | 5 pcs | 200 | 1,000 |
| Artesunate 60 | 1 Vial | 2,300 | 2,300 |
| Panadol | 200 tabs | 50 | 10,000 |
| Ampiclox | 100 capsules | 200 | 20,000 |
| Coartem | 72 tabs | 209 | 15,048 |
| Dexona inj | 2 Vial | 1,500 | 3,000 |
| cadila | 2 Vial | 1,500 | 3,000 |
| panadol i.v | 1 bottle | 4,000 | 4,000 |
| Metro IV | 1 syrups | 1,500 | 1,500 |
| Dexona | 100 tabs | 50 | 5,000 |
| Total Amount: | 45,200 | Cash Received: | 0 |
|---|---|
| Balance: | 45,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Dextrose | 3 Ampoule | 2,200 | 6,600 |
| Artesunate 60 | 7 Vial | 2,300 | 16,100 |
| Cef sulbactum | 3 Vial | 3,000 | 9,000 |
| Cetamol 60ml | 2 syrups | 4,000 | 8,000 |
| Curamol | 2 syrups | 3,000 | 6,000 |
| ampiclox Rego | 1 syrups | 5,000 | 5,000 |
| Duo cotexcin | 9 tabs | 1,667 | 15,003 |
| Metro uncoated | 100 tabs | 50 | 5,000 |
| Diclo tbs | 100 tabs | 50 | 5,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| Total Amount: | 65,000 | Cash Received: | 0 |
|---|---|
| Balance: | 65,000 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Lonart | 48 tabs | 209 | 10,032 |
| Levo IV | 1 bottle | 4,000 | 4,000 |
| 5ml syringes | 10 pcs | 200 | 2,000 |
| cadila | 3 Vial | 1,500 | 4,500 |
| Dynapar | 10 tabs | 200 | 2,000 |
| Dexona eye | 1 bottle | 4,000 | 4,000 |
| Co trim 480 | 50 tabs | 100 | 5,000 |
| Metro IV | 3 syrups | 1,500 | 4,500 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Fansidar | 6 tabs | 667 | 4,002 |
| Total Amount: | 29,400 | Cash Received: | 0 |
|---|---|
| Balance: | 29,400 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| lydia inj | 6 bottle | 2,500 | 15,000 |
| Bactclav 100ml | 1 pcs | 12,000 | 12,000 |
| Zinc tbs | 2 tabs | 100 | 200 |
| Examination gloves | 100 pcs | 500 | 50,000 |
| B. Canula | 1 unites | 500 | 500 |
| Plaster 7cm | 1 pcs | 3,000 | 3,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| miso clear | 5 tabs | 4,000 | 20,000 |
| Multivitamin | 30 tabs | 100 | 3,000 |
| Artesunate 60 | 3 Vial | 2,300 | 6,900 |
| Total Amount: | 58,200 | Cash Received: | 0 |
|---|---|
| Balance: | 58,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| cadila | 2 Vial | 1,500 | 3,000 |
| Metro uncoated | 100 tabs | 50 | 5,000 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Giving set | 1 pcs | 500 | 500 |
| cefamor | 1 syrups | 8,000 | 8,000 |
| Diclo IM | 5 Ampoule | 500 | 2,500 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Metro IV | 2 syrups | 1,500 | 3,000 |
| Dexona | 10 tabs | 50 | 500 |
| Ascoril small | 1 syrups | 6,700 | 6,700 |
| Total Amount: | 35,600 | Cash Received: | 0 |
|---|---|
| Balance: | 35,600 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Penegra 50 | 1 tabs | 6,000 | 6,000 |
| Diclo IM | 10 Ampoule | 500 | 5,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| Cef sulbactum | 10 Vial | 3,000 | 30,000 |
| Unitrim | 1 syrups | 4,000 | 4,000 |
| surgical gloves | 6 pcs | 1,500 | 9,000 |
| 5ml syringes | 30 pcs | 200 | 6,000 |
| Rectal panadol 125mg | 2 tabs | 1,500 | 3,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| Total Amount: | 65,200 | Cash Received: | 0 |
|---|---|
| Balance: | 65,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Fluconazole - Fasicon | 1 tabs | 500 | 500 |
| Lydia post pill | 2 tabs | 5,000 | 10,000 |
| Normal Saline | 1 bottle | 2,200 | 2,200 |
| Fansidar | 9 tabs | 667 | 6,003 |
| Piriton | 100 tabs | 50 | 5,000 |
| Predinisolone | 100 tabs | 100 | 10,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Determine | 10 pcs | 3,000 | 30,000 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Artesunate 60 | 2 Vial | 2,300 | 4,600 |
| Total Amount: | 50,200 | Cash Received: | 0 |
|---|---|
| Balance: | 50,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Ma kare | 5 tabs | 4,000 | 20,000 |
| Sulphur | 1 Oitment | 3,000 | 3,000 |
| Metformin denk 1000 | 10 tabs | 700 | 7,000 |
| Dynapar | 10 tabs | 200 | 2,000 |
| cadila | 5 Vial | 1,500 | 7,500 |
| Normal Saline | 1 bottle | 2,200 | 2,200 |
| Water for injection | 4 tin | 500 | 2,000 |
| 5ml syringes | 2 pcs | 200 | 400 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Giving set | 1 pcs | 500 | 500 |
| Total Amount: | 45,600 | Cash Received: | 0 |
|---|---|
| Balance: | 45,600 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Albendazole tbs | 5 tabs | 1,000 | 5,000 |
| H.pylori strip | 5 pcs | 2,000 | 10,000 |
| H.c.g | 10 pcs | 2,000 | 20,000 |
| Syphilis | 3 pcs | 1,500 | 4,500 |
| Y.Canula | 5 pcs | 500 | 2,500 |
| Viviron Plus | 1 syrups | 12,000 | 12,000 |
| Trap | 10 tabs | 500 | 5,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Metro coated | 50 tabs | 100 | 5,000 |
| Mefenamic Acid | 10 tabs | 300 | 3,000 |
| Total Amount: | 47,500 | Cash Received: | 0 |
|---|---|
| Balance: | 47,500 |