Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Penegra 50 | 1 tabs | 6,000 | 6,000 |
| Diclo IM | 10 Ampoule | 500 | 5,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| Cef sulbactum | 10 Vial | 3,000 | 30,000 |
| Unitrim | 1 syrups | 4,000 | 4,000 |
| surgical gloves | 6 pcs | 1,500 | 9,000 |
| 5ml syringes | 30 pcs | 200 | 6,000 |
| Rectal panadol 125mg | 2 tabs | 1,500 | 3,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| Total Amount: | 65,200 | Cash Received: | 0 |
|---|---|
| Balance: | 65,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Fluconazole - Fasicon | 1 tabs | 500 | 500 |
| Lydia post pill | 2 tabs | 5,000 | 10,000 |
| Normal Saline | 1 bottle | 2,200 | 2,200 |
| Fansidar | 9 tabs | 667 | 6,003 |
| Piriton | 100 tabs | 50 | 5,000 |
| Predinisolone | 100 tabs | 100 | 10,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Determine | 10 pcs | 3,000 | 30,000 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Artesunate 60 | 2 Vial | 2,300 | 4,600 |
| Total Amount: | 50,200 | Cash Received: | 0 |
|---|---|
| Balance: | 50,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Ma kare | 5 tabs | 4,000 | 20,000 |
| Sulphur | 1 Oitment | 3,000 | 3,000 |
| Metformin denk 1000 | 10 tabs | 700 | 7,000 |
| Dynapar | 10 tabs | 200 | 2,000 |
| cadila | 5 Vial | 1,500 | 7,500 |
| Normal Saline | 1 bottle | 2,200 | 2,200 |
| Water for injection | 4 tin | 500 | 2,000 |
| 5ml syringes | 2 pcs | 200 | 400 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Giving set | 1 pcs | 500 | 500 |
| Total Amount: | 45,600 | Cash Received: | 0 |
|---|---|
| Balance: | 45,600 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Albendazole tbs | 5 tabs | 1,000 | 5,000 |
| H.pylori strip | 5 pcs | 2,000 | 10,000 |
| H.c.g | 10 pcs | 2,000 | 20,000 |
| Syphilis | 3 pcs | 1,500 | 4,500 |
| Y.Canula | 5 pcs | 500 | 2,500 |
| Viviron Plus | 1 syrups | 12,000 | 12,000 |
| Trap | 10 tabs | 500 | 5,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Metro coated | 50 tabs | 100 | 5,000 |
| Mefenamic Acid | 10 tabs | 300 | 3,000 |
| Total Amount: | 47,500 | Cash Received: | 0 |
|---|---|
| Balance: | 47,500 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Hydrocort inj | 3 Vial | 1,500 | 4,500 |
| cadila | 8 Vial | 1,500 | 12,000 |
| Vitamin C | 100 tabs | 50 | 5,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| Dexona | 100 tabs | 50 | 5,000 |
| Menthoxyl | 100 tabs | 250 | 25,000 |
| Bactoclav625 | 20 tabs | 1,000 | 20,000 |
| Total Amount: | 51,200 | Cash Received: | 0 |
|---|---|
| Balance: | 51,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Determine | 2 pcs | 3,000 | 6,000 |
| Iodine | 1 bottle | 2,500 | 2,500 |
| Diclo IM | 1 Ampoule | 500 | 500 |
| Ringers Lactate | 1 bottle | 2,200 | 2,200 |
| Y.Canula | 5 pcs | 500 | 2,500 |
| Plaster 7cm | 1 pcs | 3,000 | 3,000 |
| Artesunate 60 | 2 Vial | 2,300 | 4,600 |
| Genta inj | 5 Ampoule | 500 | 2,500 |
| Metro IV | 2 syrups | 1,500 | 3,000 |
| Xpen | 10 Vial | 500 | 5,000 |
| Total Amount: | 29,700 | Cash Received: | 0 |
|---|---|
| Balance: | 29,700 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Clonem | 1 Cream | 3,000 | 3,000 |
| Sk derm 30g | 1 Cream | 6,000 | 6,000 |
| Metro IV | 1 syrups | 1,500 | 1,500 |
| Quinine inj | 1 Ampoule | 1,000 | 1,000 |
| Dextrose | 9 Ampoule | 2,200 | 19,800 |
| Cefixime 400 | 5 capsules | 1,500 | 7,500 |
| Penegra 100 | 4 tabs | 2,000 | 8,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Actinac plus | 10 tabs | 500 | 5,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Total Amount: | 50,050 | Cash Received: | 0 |
|---|---|
| Balance: | 50,050 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Adrenaline inj | 3 Ampoule | 1,500 | 4,500 |
| Lidocaine | 2 bottle | 3,000 | 6,000 |
| 5ml syringes | 5 pcs | 200 | 1,000 |
| cadila | 2 Vial | 1,500 | 3,000 |
| Genta inj | 2 Ampoule | 500 | 1,000 |
| Cef sulbactum | 5 Vial | 3,000 | 15,000 |
| Artesunate 60 | 6 Vial | 2,300 | 13,800 |
| Ago plus | 10 capsules | 500 | 5,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| Vit B inj | 1 Ampoule | 1,000 | 1,000 |
| Total Amount: | 50,200 | Cash Received: | 0 |
|---|---|
| Balance: | 50,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Ibumex | 1 syrups | 5,000 | 5,000 |
| Y.Canula | 8 pcs | 500 | 4,000 |
| Metro IV | 1 syrups | 1,500 | 1,500 |
| Cipro IV | 1 syrups | 1,500 | 1,500 |
| Dextrose | 2 Ampoule | 2,200 | 4,400 |
| Fluconazole - Fasicon | 1 tabs | 500 | 500 |
| Sinarest nasal drp | 1 bottle | 6,500 | 6,500 |
| Swazi 500 | 6 tabs | 1,667 | 10,002 |
| 2ml syringes | 10 pcs | 200 | 2,000 |
| Giving set | 6 pcs | 500 | 3,000 |
| Total Amount: | 34,900 | Cash Received: | 0 |
|---|---|
| Balance: | 34,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Ampiclox | 50 capsules | 200 | 10,000 |
| Doxycycline | 50 capsules | 200 | 10,000 |
| Artesunate 60 | 3 Vial | 2,300 | 6,900 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Quinine inj | 1 Ampoule | 1,000 | 1,000 |
| Lonart | 24 tabs | 209 | 5,016 |
| Y.Canula | 10 pcs | 500 | 5,000 |
| Predinisolone | 200 tabs | 100 | 20,000 |
| Dexona | 100 tabs | 50 | 5,000 |
| Rectal panadol 125mg | 1 tabs | 1,500 | 1,500 |
| Total Amount: | 39,500 | Cash Received: | 0 |
|---|---|
| Balance: | 39,500 |