Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 2ml syringes | 10 pcs | 200 | 2,000 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| cadila | 3 Vial | 1,500 | 4,500 |
| Predinisolone | 50 tabs | 100 | 5,000 |
| B. Canula | 1 unites | 500 | 500 |
| Genta inj | 10 Ampoule | 500 | 5,000 |
| unisten | 1 Cream | 3,000 | 3,000 |
| 5ml syringes | 10 pcs | 200 | 2,000 |
| Ampiclox | 100 capsules | 200 | 20,000 |
| Lonart | 24 tabs | 209 | 5,016 |
| Total Amount: | 35,500 | Cash Received: | 0 |
|---|---|
| Balance: | 35,500 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Quinine inj | 2 Ampoule | 1,000 | 2,000 |
| Safelevo | 10 tabs | 500 | 5,000 |
| cadila | 7 Vial | 1,500 | 10,500 |
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Genta inj | 2 Ampoule | 500 | 1,000 |
| Magnesium tbs | 50 tabs | 50 | 2,500 |
| 5ml syringes | 5 pcs | 200 | 1,000 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Ringers Lactate | 2 bottle | 2,200 | 4,400 |
| Total Amount: | 36,900 | Cash Received: | 0 |
|---|---|
| Balance: | 36,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| malaria strip | 2 pcs | 1,200 | 2,400 |
| Omeprazole | 150 capsules | 200 | 30,000 |
| Actinac plus | 20 tabs | 500 | 10,000 |
| dexana tab | 100 tabs | 50 | 5,000 |
| Predinisolone | 150 tabs | 100 | 15,000 |
| Quinine | 10 tabs | 300 | 3,000 |
| cadila | 1 Vial | 1,500 | 1,500 |
| Levosun 500 | 10 tabs | 1,000 | 10,000 |
| Genta inj | 2 Ampoule | 500 | 1,000 |
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Total Amount: | 31,800 | Cash Received: | 0 |
|---|---|
| Balance: | 31,800 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Apflu | 1 syrups | 6,500 | 6,500 |
| Fansidar | 6 tabs | 667 | 4,002 |
| Coartem | 48 tabs | 209 | 10,032 |
| Well plan | 1 tabs | 3,000 | 3,000 |
| Tetra eye | 2 Oitment | 2,000 | 4,000 |
| Flucap | 50 capsules | 200 | 10,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| 2ml syringes | 5 pcs | 200 | 1,000 |
| 5ml syringes | 5 pcs | 200 | 1,000 |
| Diclo IM | 2 Ampoule | 500 | 1,000 |
| Total Amount: | 34,400 | Cash Received: | 0 |
|---|---|
| Balance: | 34,400 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Cetrizine | 100 tabs | 100 | 10,000 |
| Ibumex | 1 syrups | 5,000 | 5,000 |
| Lonart | 24 tabs | 209 | 5,016 |
| Rectal panadol 125mg | 1 tabs | 1,500 | 1,500 |
| 2ml syringes | 5 pcs | 200 | 1,000 |
| 5ml syringes | 5 pcs | 200 | 1,000 |
| cadila | 3 Vial | 1,500 | 4,500 |
| Cipro | 50 tabs | 200 | 10,000 |
| Determine | 2 pcs | 3,000 | 6,000 |
| Metro coated | 1 tabs | 100 | 100 |
| Total Amount: | 23,000 | Cash Received: | 0 |
|---|---|
| Balance: | 23,000 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Quinine inj | 2 Ampoule | 1,000 | 2,000 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Quinine | 10 tabs | 300 | 3,000 |
| Examination gloves | 5 pcs | 500 | 2,500 |
| ORS | 4 pcs | 1,000 | 4,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Sk derm 15g | 1 Cream | 4,000 | 4,000 |
| Lydia post pill | 1 tabs | 5,000 | 5,000 |
| Total Amount: | 23,500 | Cash Received: | 0 |
|---|---|
| Balance: | 23,500 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Cotrimazole480 | 50 tabs | 100 | 5,000 |
| malaria strip | 2 pcs | 1,200 | 2,400 |
| Lonart | 72 tabs | 209 | 15,048 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Genta inj | 2 Ampoule | 500 | 1,000 |
| Amoxyl | 50 capsules | 100 | 5,000 |
| Ranitidine inj | 1 Vial | 1,500 | 1,500 |
| Metro uncoated | 100 tabs | 50 | 5,000 |
| Panadol | 100 tabs | 50 | 5,000 |
| cadila | 1 Vial | 1,500 | 1,500 |
| Total Amount: | 26,700 | Cash Received: | 0 |
|---|---|
| Balance: | 26,700 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Vitamin C | 100 tabs | 50 | 5,000 |
| Predinisolone | 100 tabs | 100 | 10,000 |
| Lydia fine | 2 tabs | 3,000 | 6,000 |
| Cough linctus sm | 1 bottle | 3,000 | 3,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Painex | 50 tabs | 250 | 12,500 |
| P Alaxin | 9 tabs | 1,334 | 12,006 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Levo IV | 1 bottle | 4,000 | 4,000 |
| Fansidar | 3 tabs | 667 | 2,001 |
| Total Amount: | 41,900 | Cash Received: | 0 |
|---|---|
| Balance: | 41,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Cotton 500g | 1 pcs | 10,000 | 10,000 |
| Metro Rego | 1 syrups | 5,000 | 5,000 |
| Nystatin pessaries | 14 Pessary | 500 | 7,000 |
| P Alaxin | 9 tabs | 1,334 | 12,006 |
| Fluconazole - Fasicon | 1 tabs | 500 | 500 |
| Flucap | 25 capsules | 200 | 5,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Y.Canula | 2 pcs | 500 | 1,000 |
| Cipro | 10 tabs | 200 | 2,000 |
| Dentamol | 10 tabs | 500 | 5,000 |
| Total Amount: | 38,200 | Cash Received: | 0 |
|---|---|
| Balance: | 38,200 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Omeprazole inj | 1 Vial | 5,000 | 5,000 |
| Face mask | 1 pcs | 1,000 | 1,000 |
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| Diclo IM | 1 Ampoule | 500 | 500 |
| dexana tab | 100 tabs | 50 | 5,000 |
| Fansidar | 6 tabs | 667 | 4,002 |
| Predinisolone | 50 tabs | 100 | 5,000 |
| Blood lancet | 100 pcs | 100 | 10,000 |
| Erythromycin | 20 tabs | 200 | 4,000 |
| G borax | 1 bottle | 2,000 | 2,000 |
| Total Amount: | 22,600 | Cash Received: | 0 |
|---|---|
| Balance: | 22,600 |