Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Swazi 500 | 9 tabs | 1,667 | 15,003 |
| 5ml syringes | 2 pcs | 200 | 400 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| Artmether inj | 1 Ampoule | 4,000 | 4,000 |
| Vitamin A | 2 capsules | 1,000 | 2,000 |
| Cotton 100mg | 1 kits | 3,000 | 3,000 |
| Chlorocide Rego | 1 syrups | 6,500 | 6,500 |
| ceftriaxone cadila | 2 bottle | 1,500 | 3,000 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Y.Canula | 6 pcs | 500 | 3,000 |
| Total Amount: | 35,800 | Cash Received: | 0 |
|---|---|
| Balance: | 35,800 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Hydrocort inj | 2 Vial | 1,500 | 3,000 |
| B. Canula | 5 unites | 500 | 2,500 |
| Giving set | 2 pcs | 500 | 1,000 |
| First aid bandage | 100 pcs | 25 | 2,500 |
| Plaster 7cm | 1 pcs | 3,000 | 3,000 |
| Lydia post pill | 2 tabs | 5,000 | 10,000 |
| Giving set | 1 pcs | 500 | 500 |
| Normal Saline | 1 bottle | 2,200 | 2,200 |
| Grovit | 1 syrups | 6,500 | 6,500 |
| Coartem | 24 tabs | 209 | 5,016 |
| Total Amount: | 27,400 | Cash Received: | 0 |
|---|---|
| Balance: | 27,400 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Quinine inj | 5 Ampoule | 1,000 | 5,000 |
| Bandage 5cm | 2 pcs | 1,000 | 2,000 |
| Dicloday gel | 2 Oitment | 3,500 | 7,000 |
| Blood lancet | 100 pcs | 100 | 10,000 |
| Y.Canula | 10 pcs | 500 | 5,000 |
| cef cheap | 5 Vial | 1,000 | 5,000 |
| Dexona inj | 2 Vial | 1,500 | 3,000 |
| Metro coated | 100 tabs | 100 | 10,000 |
| Bactoclav625 | 10 tabs | 1,000 | 10,000 |
| Examination gloves | 50 pcs | 500 | 25,000 |
| Total Amount: | 52,300 | Cash Received: | 0 |
|---|---|
| Balance: | 52,300 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Haemo Forte | 1 syrups | 12,000 | 12,000 |
| Apflu | 1 syrups | 6,500 | 6,500 |
| miso clear | 5 tabs | 4,000 | 20,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| Indomethacin | 50 capsules | 100 | 5,000 |
| ceftriaxone cadila | 2 bottle | 1,500 | 3,000 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| Artesunate 60 | 2 Vial | 2,300 | 4,600 |
| Giving set | 2 pcs | 500 | 1,000 |
| Vitamin B inj | 1 tabs | 1,000 | 1,000 |
| Total Amount: | 38,800 | Cash Received: | 0 |
|---|---|
| Balance: | 38,800 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Dextrose | 1 Ampoule | 2,200 | 2,200 |
| malaria strip | 1 pcs | 1,200 | 1,200 |
| Coartem | 24 tabs | 209 | 5,016 |
| Chlorampenicol | 25 capsules | 100 | 2,500 |
| Amoxyl | 25 capsules | 100 | 2,500 |
| Funbact -A | 1 Cream | 5,000 | 5,000 |
| Clonem | 1 Cream | 3,000 | 3,000 |
| Lonart | 24 tabs | 209 | 5,016 |
| Artesunate 60 | 4 Vial | 2,300 | 9,200 |
| Plaster 5cm | 1 pcs | 2,000 | 2,000 |
| Total Amount: | 30,000 | Cash Received: | 0 |
|---|---|
| Balance: | 30,000 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Nifedipine cheap | 10 tabs | 100 | 1,000 |
| Zaha 500 | 6 tabs | 2,334 | 14,004 |
| Lydia post pill | 1 tabs | 5,000 | 5,000 |
| Artesunate 60 | 2 Vial | 2,300 | 4,600 |
| Losacar H | 8 tabs | 500 | 4,000 |
| cef cheap | 10 Vial | 1,000 | 10,000 |
| Diclo IM | 1 Ampoule | 500 | 500 |
| B. Canula | 1 unites | 500 | 500 |
| Giving set | 1 pcs | 500 | 500 |
| Quinine inj | 1 Ampoule | 1,000 | 1,000 |
| Total Amount: | 33,900 | Cash Received: | 0 |
|---|---|
| Balance: | 33,900 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Y.Canula | 7 pcs | 500 | 3,500 |
| B. Canula | 2 unites | 500 | 1,000 |
| Artesunate 120 | 2 Vial | 5,700 | 11,400 |
| Benza IM | 1 Vial | 2,000 | 2,000 |
| Genta inj | 2 Ampoule | 500 | 1,000 |
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Safelevo | 20 tabs | 500 | 10,000 |
| Actinac plus | 20 tabs | 500 | 10,000 |
| Ecorin75 | 10 tabs | 250 | 2,500 |
| Bendro | 50 tabs | 100 | 5,000 |
| Total Amount: | 38,700 | Cash Received: | 0 |
|---|---|
| Balance: | 38,700 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ORS | 5 pcs | 1,000 | 5,000 |
| Dynapar | 50 tabs | 200 | 10,000 |
| Ampiclox | 50 capsules | 200 | 10,000 |
| P Alaxin | 9 tabs | 1,334 | 12,006 |
| Y.Canula | 4 pcs | 500 | 2,000 |
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Ranitidine inj | 1 Vial | 1,500 | 1,500 |
| Plasil inj | 1 Ampoule | 1,200 | 1,200 |
| Normal Saline | 2 bottle | 2,200 | 4,400 |
| Metro uncoated | 100 tabs | 50 | 5,000 |
| Total Amount: | 38,800 | Cash Received: | 0 |
|---|---|
| Balance: | 38,800 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Panadol | 100 tabs | 50 | 5,000 |
| Magnesium tbs | 100 tabs | 50 | 5,000 |
| Giving set | 1 pcs | 500 | 500 |
| D50 | 1 bottle | 4,000 | 4,000 |
| Artesunate 60 | 6 Vial | 2,300 | 13,800 |
| Dynapar | 25 tabs | 200 | 5,000 |
| Metro Rego | 1 syrups | 5,000 | 5,000 |
| Flufed | 100 tabs | 200 | 20,000 |
| Lydia post pill | 1 tabs | 5,000 | 5,000 |
| Piriton | 100 tabs | 50 | 5,000 |
| Total Amount: | 45,700 | Cash Received: | 0 |
|---|---|
| Balance: | 45,700 |
Kasenge-Nakawuka Road
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 2ml syringes | 25 pcs | 200 | 5,000 |
| Nat B | 10 capsules | 1,000 | 10,000 |
| Dicloday gel | 1 Oitment | 3,500 | 3,500 |
| Well plan | 1 tabs | 3,000 | 3,000 |
| Amoxyl | 50 capsules | 100 | 5,000 |
| Lydia post pill | 2 tabs | 5,000 | 10,000 |
| P Alaxin | 9 tabs | 1,334 | 12,006 |
| Dexona | 100 tabs | 50 | 5,000 |
| Cef sulbactum | 1 Vial | 3,000 | 3,000 |
| Vitamin B inj | 1 tabs | 1,000 | 1,000 |
| Total Amount: | 37,900 | Cash Received: | 0 |
|---|---|
| Balance: | 37,900 |