Not Specified 281
09/09/2024



Description Quantity Rate Units Discount(%) Amount
Panadol 100 50 tabs 5,000
Cipro IV 1 1,500 syrups 1,500
Cefixime 400 10 1,500 capsules 15,000
Albendazole tbs 3 1,000 tabs 3,000
Coartem 24 209 tabs 5,016
Ampiclox 50 200 capsules 10,000
malaria strip 7 1,200 pcs 8,400
Normal Saline 2 2,200 bottle 4,400
Ringers Lactate 2 2,200 bottle 4,400
Hydrocort inj 5 1,500 Vial 7,500
Total: 64216
Discount: 13516
Actual Total: 50700