Not Specified 286
09/09/2024



Description Quantity Rate Units Discount(%) Amount
Chlorampenicol 50 100 capsules 5,000
Doxycycline 50 200 capsules 10,000
Artesunate 60 1 2,300 Vial 2,300
Magnesium tbs 100 50 tabs 5,000
malaria strip 1 1,200 pcs 1,200
Normal Saline 1 2,200 bottle 2,200
Scalp vein 5 500 pcs 2,500
Gripe water 1 500 syrups 500
Tetra eye 2 2,000 Oitment 4,000
Determine 2 3,000 pcs 6,000
Total: 38700
Discount: 8900
Actual Total: 29800