Not Specified 69
04/09/2024



Description Quantity Rate Units Discount(%) Amount
Grovit 1 6,500 syrups 6,500
ORS 4 1,000 pcs 4,000
Y.Canula 11 500 pcs 5,500
Cotrimazole480 100 100 tabs 10,000
Artesunate 60 1 2,300 Vial 2,300
lydia inj 3 2,500 bottle 7,500
malaria strip 5 1,200 pcs 6,000
H.c.g 5 2,000 pcs 10,000
5ml syringes 10 200 pcs 2,000
10ml syringes 10 500 pcs 5,000
Total: 58800
Discount: 16200
Actual Total: 42600