| No | Item Name | Unit Price | Qty Sold | Total |
|---|---|---|---|---|
| 1 | Panadol | 50 | 230 | 11,500 |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | Ridmal | 1,111 | 18 | 19,998 |
| 5 | Cadistin | 7,000 | 1 | 7,000 |
| 6 | Comether syp | 10,000 | 2 | 20,000 |
| 7 | Eno sachets | 700 | 8 | 5,600 |
| 8 | Torex | 500 | 20 | 10,000 |
| 9 | Vit B inj | 1,000 | 1 | 1,000 |
| 10 | Flufed | 5,500 | 1 | 5,500 |
| 11 | Panadol | 50 | 1100 | 55,000 |
| 12 | Normal Saline | 2,200 | 8 | 17,600 |
| 13 | Artesunate 60 | 2,300 | 28 | 64,400 |
| 14 | cadila | 1,500 | 14 | 21,000 |
| 15 | 5ml syringes | 200 | 62 | 12,400 |
| 16 | Typhoid strip | 2,000 | 12 | 24,000 |
| 17 | Kiss condom | 2,000 | 48 | 96,000 |
| 18 | Haemo Forte | 12,000 | 1 | 12,000 |
| 19 | Ibrufen | 100 | 400 | 40,000 |
| 20 | Artesunate 120 | 5,700 | 3 | 17,100 |
| 21 | Ranitidine inj | 1,500 | 6 | 9,000 |
| 22 | Water for injection | 500 | 12 | 6,000 |
| 23 | Giving set | 500 | 5 | 2,500 |
| 24 | Y.Canula | 500 | 8 | 4,000 |
| 25 | Ibupar | 300 | 10 | 3,000 |
| 26 | Metro IV | 1,500 | 4 | 6,000 |
| 27 | Lonart | 209 | 96 | 20,064 |
| 28 | malaria strip | 1,200 | 1 | 1,200 |
| 29 | Dextrose | 2,200 | 4 | 8,800 |
| 30 | Diclo tbs | 50 | 200 | 10,000 |
| 31 | Albendazole syp | 3,000 | 1 | 3,000 |
| 32 | Coartem | 209 | 72 | 15,048 |
| 33 | 2ml syringes | 200 | 36 | 7,200 |
| 34 | Quinine inj | 1,000 | 6 | 6,000 |
| 35 | Ampiclox | 200 | 70 | 14,000 |
| 36 | Metro coated | 100 | 200 | 20,000 |
| 37 | Dexona | 50 | 210 | 10,500 |
| 38 | Well plan | 3,000 | 1 | 3,000 |
| 39 | Lydia fine | 3,000 | 3 | 9,000 |
| 40 | ORS | 1,000 | 5 | 5,000 |
| 41 | Loperamide | 100 | 100 | 10,000 |
| 42 | Dexona inj | 1,500 | 2 | 3,000 |
| 43 | Dexa eye | 4,000 | 1 | 4,000 |
| 44 | Vitamin C | 50 | 100 | 5,000 |
| 45 | Amoxyl | 100 | 70 | 7,000 |
| 46 | 0 | 0 | ||
| 47 | Mebendazole tbs | 100 | 100 | 10,000 |
| 48 | Fefo | 100 | 50 | 5,000 |
| 49 | Genta eye | 2,000 | 2 | 4,000 |
| 50 | Predinisolone | 100 | 300 | 30,000 |
| 51 | Sediproct sup | 10,000 | 1 | 10,000 |
| 52 | Amlodac 5 | 500 | 30 | 15,000 |
| 53 | Fansidar | 667 | 3 | 2,001 |
| 54 | Cefixime 400 | 1,500 | 5 | 7,500 |
| 55 | Osteocare | 1,500 | 15 | 22,500 |
| 56 | Kamsider | 500 | 10 | 5,000 |
| 57 | Ma kare | 4,000 | 5 | 20,000 |
| 58 | Benza IM | 2,000 | 1 | 2,000 |
| 59 | Betaderm | 5,000 | 1 | 5,000 |
| 60 | Dextrose | 2,200 | 4 | 8,800 |
| 61 | Giving set | 500 | 1 | 500 |
| 62 | Y.Canula | 500 | 21 | 10,500 |
| 63 | Artesunate 60 | 2,300 | 20 | 46,000 |
| 64 | cadila | 1,500 | 7 | 10,500 |
| 65 | Cef sulbactum | 3,000 | 20 | 60,000 |
| 66 | Metro IV | 1,500 | 4 | 6,000 |
| 67 | Y.Canula | 500 | 6 | 3,000 |
| 68 | Gramocef o 50 | 22,000 | 1 | 22,000 |
| 69 | Vitamin A | 1,000 | 3 | 3,000 |
| 70 | Aciclovir tbs | 200 | 10 | 2,000 |
| 71 | Rectal panadol 125mg | 1,500 | 1 | 1,500 |
| 72 | Folic acid | 100 | 100 | 10,000 |
| 73 | Actinac plus | 500 | 20 | 10,000 |
| 74 | Normal Saline | 2,200 | 3 | 6,600 |
| 75 | B. Canula | 500 | 1 | 500 |
| 76 | Gramocef o 50 | 22,000 | 1 | 22,000 |
| 77 | Vitamin A | 1,000 | 3 | 3,000 |
| 78 | Aciclovir tbs | 200 | 10 | 2,000 |
| 79 | Rectal panadol 125mg | 1,500 | 1 | 1,500 |
| 80 | Folic acid | 100 | 100 | 10,000 |
| 81 | Actinac plus | 500 | 20 | 10,000 |
| 82 | B. Canula | 500 | 4 | 2,000 |
| 83 | Examination gloves | 500 | 5 | 2,500 |
| 84 | 0 | 0 | ||
| 85 | cef cheap | 1,000 | 1 | 1,000 |
| 86 | Normal Saline | 2,200 | 10 | 22,000 |
| 87 | Drez powder | 6,500 | 1 | 6,500 |
| 88 | Furosemide inj | 1,000 | 3 | 3,000 |
| 89 | Plaster 5cm | 2,000 | 1 | 2,000 |
| 90 | Lydia post pill | 5,000 | 3 | 15,000 |
| 91 | Cef sulbactum | 3,000 | 11 | 33,000 |
| 92 | Panadol | 50 | 500 | 25,000 |
| 93 | B. Canula | 500 | 3 | 1,500 |
| 94 | lydia inj | 2,500 | 7 | 17,500 |
| 95 | Hydrogen peroxide | 2,500 | 1 | 2,500 |
| 96 | Diclo tbs | 50 | 100 | 5,000 |
| 97 | surgical gloves | 1,500 | 9 | 13,500 |
| 98 | cadila | 1,500 | 11 | 16,500 |
| 99 | 5ml syringes | 200 | 39 | 7,800 |
| 100 | Genta inj | 500 | 4 | 2,000 |
| 101 | Artesunate 60 | 2,300 | 30 | 69,000 |
| 102 | Ibrufen | 100 | 100 | 10,000 |
| 103 | Metro coated | 100 | 100 | 10,000 |
| 104 | Tetra eye | 2,000 | 2 | 4,000 |
| 105 | Mucolex syp | 5,000 | 1 | 5,000 |
| 106 | Bandage 5cm | 1,000 | 3 | 3,000 |
| 107 | Ridmal | 1,111 | 9 | 9,999 |
| 108 | Nystatin pessaries | 500 | 15 | 7,500 |
| 109 | cef cheap | 1,000 | 5 | 5,000 |
| 110 | Y.Canula | 500 | 28 | 14,000 |
| 111 | Dextrose | 2,200 | 4 | 8,800 |
| 112 | D Artep 80 | 1,667 | 12 | 20,004 |
| 113 | Calamine | 4,000 | 1 | 4,000 |
| 114 | Co trim 480 | 100 | 100 | 10,000 |
| 115 | D50 | 4,000 | 1 | 4,000 |
| 116 | miso clear | 4,000 | 20 | 80,000 |
| 117 | Diclo IM | 500 | 1 | 500 |
| 118 | Cotton 500g | 10,000 | 1 | 10,000 |
| 119 | Ampiclox | 200 | 60 | 12,000 |
| 120 | Doxycycline | 200 | 50 | 10,000 |
| 121 | Quinine inj | 1,000 | 4 | 4,000 |
| 122 | Lonart | 209 | 24 | 5,016 |
| 123 | Predinisolone | 100 | 300 | 30,000 |
| 124 | Dexona | 50 | 200 | 10,000 |
| 125 | Rectal panadol 125mg | 1,500 | 1 | 1,500 |
| 126 | Ibumex | 5,000 | 2 | 10,000 |
| 127 | Y.Canula | 500 | 23 | 11,500 |
| 128 | Metro IV | 1,500 | 4 | 6,000 |
| 129 | Cipro IV | 1,500 | 2 | 3,000 |
| 130 | Dextrose | 2,200 | 14 | 30,800 |
| 131 | Fluconazole - Fasicon | 500 | 21 | 10,500 |
| 132 | Sinarest nasal drp | 6,500 | 1 | 6,500 |
| 133 | Swazi 500 | 1,667 | 6 | 10,002 |
| 134 | 2ml syringes | 200 | 30 | 6,000 |
| 135 | Giving set | 500 | 16 | 8,000 |
| 136 | Adrenaline inj | 1,500 | 3 | 4,500 |
| 137 | Lidocaine | 3,000 | 2 | 6,000 |
| 138 | 5ml syringes | 200 | 25 | 5,000 |
| 139 | cadila | 1,500 | 13 | 19,500 |
| 140 | Genta inj | 500 | 17 | 8,500 |
| 141 | Cef sulbactum | 3,000 | 11 | 33,000 |
| 142 | Artesunate 60 | 2,300 | 9 | 20,700 |
| 143 | Ago plus | 500 | 30 | 15,000 |
| 144 | Panadol | 50 | 200 | 10,000 |
| 145 | Vit B inj | 1,000 | 1 | 1,000 |
| 146 | Clonem | 3,000 | 1 | 3,000 |
| 147 | Sk derm 30g | 6,000 | 1 | 6,000 |
| 148 | Quinine inj | 1,000 | 1 | 1,000 |
| 149 | Cefixime 400 | 1,500 | 15 | 22,500 |
| 150 | Penegra 100 | 2,000 | 4 | 8,000 |
| 151 | Magnesium tbs | 50 | 100 | 5,000 |
| 152 | Actinac plus | 500 | 10 | 5,000 |
| 153 | Ampiclox | 200 | 100 | 20,000 |
| 154 | Determine | 3,000 | 4 | 12,000 |
| 155 | Iodine | 2,500 | 1 | 2,500 |
| 156 | Diclo IM | 500 | 18 | 9,000 |
| 157 | Ringers Lactate | 2,200 | 4 | 8,800 |
| 158 | Plaster 7cm | 3,000 | 1 | 3,000 |
| 159 | Xpen | 500 | 10 | 5,000 |
| 160 | Hydrocort inj | 1,500 | 3 | 4,500 |
| 161 | Vitamin C | 50 | 100 | 5,000 |
| 162 | Metro coated | 100 | 101 | 10,100 |
| 163 | Dexona | 50 | 100 | 5,000 |
| 164 | Menthoxyl | 250 | 100 | 25,000 |
| 165 | Bactoclav625 | 1,000 | 20 | 20,000 |
| 166 | Albendazole tbs | 1,000 | 5 | 5,000 |
| 167 | H.pylori strip | 2,000 | 5 | 10,000 |
| 168 | H.c.g | 2,000 | 15 | 30,000 |
| 169 | Syphilis | 1,500 | 3 | 4,500 |
| 170 | Y.Canula | 500 | 21 | 10,500 |
| 171 | Viviron Plus | 12,000 | 1 | 12,000 |
| 172 | Trap | 500 | 10 | 5,000 |
| 173 | Ampiclox | 200 | 75 | 15,000 |
| 174 | Metro coated | 100 | 300 | 30,000 |
| 175 | Mefenamic Acid | 300 | 10 | 3,000 |
| 176 | Ma kare | 4,000 | 5 | 20,000 |
| 177 | Sulphur | 3,000 | 1 | 3,000 |
| 178 | Metformin denk 1000 | 700 | 10 | 7,000 |
| 179 | Dynapar | 200 | 35 | 7,000 |
| 180 | cadila | 1,500 | 5 | 7,500 |
| 181 | Normal Saline | 2,200 | 2 | 4,400 |
| 182 | Water for injection | 500 | 4 | 2,000 |
| 183 | 5ml syringes | 200 | 59 | 11,800 |
| 184 | Giving set | 500 | 4 | 2,000 |
| 185 | Fluconazole - Fasicon | 500 | 1 | 500 |
| 186 | Lydia post pill | 5,000 | 2 | 10,000 |
| 187 | Fansidar | 667 | 15 | 10,005 |
| 188 | Piriton | 50 | 100 | 5,000 |
| 189 | Predinisolone | 100 | 100 | 10,000 |
| 190 | Ampiclox | 200 | 50 | 10,000 |
| 191 | Determine | 3,000 | 10 | 30,000 |
| 192 | Dextrose | 2,200 | 1 | 2,200 |
| 193 | Artesunate 60 | 2,300 | 6 | 13,800 |
| 194 | Penegra 50 | 6,000 | 1 | 6,000 |
| 195 | Diclo IM | 500 | 10 | 5,000 |
| 196 | malaria strip | 1,200 | 1 | 1,200 |
| 197 | Cef sulbactum | 3,000 | 12 | 36,000 |
| 198 | Unitrim | 4,000 | 1 | 4,000 |
| 199 | surgical gloves | 1,500 | 6 | 9,000 |
| 200 | Rectal panadol 125mg | 1,500 | 4 | 6,000 |
| 201 | cadila | 1,500 | 5 | 7,500 |
| 202 | Metro uncoated | 50 | 100 | 5,000 |
| 203 | Giving set | 500 | 1 | 500 |
| 204 | cefamor | 8,000 | 1 | 8,000 |
| 205 | Diclo IM | 500 | 5 | 2,500 |
| 206 | Metro IV | 1,500 | 5 | 7,500 |
| 207 | Dexona | 50 | 10 | 500 |
| 208 | Ascoril small | 6,700 | 1 | 6,700 |
| 209 | lydia inj | 2,500 | 6 | 15,000 |
| 210 | Bactclav 100ml | 12,000 | 1 | 12,000 |
| 211 | Zinc tbs | 100 | 2 | 200 |
| 212 | Examination gloves | 500 | 100 | 50,000 |
| 213 | B. Canula | 500 | 1 | 500 |
| 214 | Plaster 7cm | 3,000 | 2 | 6,000 |
| 215 | Panadol | 50 | 300 | 15,000 |
| 216 | miso clear | 4,000 | 5 | 20,000 |
| 217 | Multivitamin | 100 | 30 | 3,000 |
| 218 | Artesunate 60 | 2,300 | 17 | 39,100 |
| 219 | Lonart | 209 | 48 | 10,032 |
| 220 | Levo IV | 4,000 | 1 | 4,000 |
| 221 | 5ml syringes | 200 | 10 | 2,000 |
| 222 | Dynapar | 200 | 10 | 2,000 |
| 223 | Dexona eye | 4,000 | 1 | 4,000 |
| 224 | Co trim 480 | 100 | 50 | 5,000 |
| 225 | Dextrose | 2,200 | 7 | 15,400 |
| 226 | Cef sulbactum | 3,000 | 9 | 27,000 |
| 227 | Cetamol 60ml | 4,000 | 2 | 8,000 |
| 228 | Curamol | 3,000 | 2 | 6,000 |
| 229 | ampiclox Rego | 5,000 | 1 | 5,000 |
| 230 | Duo cotexcin | 1,667 | 9 | 15,003 |
| 231 | Metro uncoated | 50 | 100 | 5,000 |
| 232 | Diclo tbs | 50 | 100 | 5,000 |
| 233 | Metro coated | 100 | 200 | 20,000 |
| 234 | 5ml syringes | 200 | 67 | 13,400 |
| 235 | Artesunate 60 | 2,300 | 21 | 48,300 |
| 236 | Panadol | 50 | 750 | 37,500 |
| 237 | Ampiclox | 200 | 500 | 100,000 |
| 238 | Coartem | 209 | 120 | 25,080 |
| 239 | Dexona inj | 1,500 | 4 | 6,000 |
| 240 | cadila | 1,500 | 36 | 54,000 |
| 241 | panadol i.v | 4,000 | 3 | 12,000 |
| 242 | Metro IV | 1,500 | 15 | 22,500 |
| 243 | Dexona | 50 | 350 | 17,500 |
| 244 | Dynapar | 200 | 160 | 32,000 |
| 245 | Lonart | 209 | 168 | 35,112 |
| 246 | Co trim 480 | 100 | 100 | 10,000 |
| 247 | Hydrocort inj | 1,500 | 9 | 13,500 |
| 248 | Giving set | 500 | 18 | 9,000 |
| 249 | Bandage 5cm | 1,000 | 1 | 1,000 |
| 250 | Tetra eye | 2,000 | 4 | 8,000 |
| 251 | Determine | 3,000 | 19 | 57,000 |
| 252 | Swazi250 | 834 | 12 | 10,008 |
| 253 | Swazi 500 | 1,667 | 9 | 15,003 |
| 254 | Coldrid | 334 | 16 | 5,344 |
| 255 | 2ml syringes | 200 | 25 | 5,000 |
| 256 | H.c.g | 2,000 | 14 | 28,000 |
| 257 | malaria strip | 1,200 | 23 | 27,600 |
| 258 | Penegra 100 | 2,000 | 4 | 8,000 |
| 259 | Penegra 50 | 6,000 | 2 | 12,000 |
| 260 | Flucap | 200 | 50 | 10,000 |
| 261 | Flurid | 125 | 120 | 15,000 |
| 262 | P Alaxin | 1,334 | 9 | 12,006 |
| 263 | Metro uncoated | 50 | 30 | 1,500 |
| 264 | Cipro | 200 | 70 | 14,000 |
| 265 | Y.Canula | 500 | 22 | 11,000 |
| 266 | Dextrose | 2,200 | 6 | 13,200 |
| 267 | Levo IV | 4,000 | 1 | 4,000 |
| 268 | Hedex | 250 | 75 | 18,750 |
| 269 | Action | 250 | 25 | 6,250 |
| 270 | Panadol | 50 | 300 | 15,000 |
| 271 | Cefixime 400 | 1,500 | 10 | 15,000 |
| 272 | Cloxacillin | 150 | 25 | 3,750 |
| 273 | Predinisolone | 100 | 50 | 5,000 |
| 274 | Sinarest | 175 | 4 | 700 |
| 275 | Quinine inj | 1,000 | 2 | 2,000 |
| 276 | Action | 250 | 50 | 12,500 |
| 277 | Flurid | 125 | 50 | 6,250 |
| 278 | Vitamin C | 50 | 200 | 10,000 |
| 279 | Diclo tbs | 50 | 100 | 5,000 |
| 280 | Metro uncoated | 50 | 150 | 7,500 |
| 281 | Adrenaline inj | 1,500 | 3 | 4,500 |
| 282 | Lidocaine | 3,000 | 3 | 9,000 |
| 283 | cadila | 1,500 | 5 | 7,500 |
| 284 | Mag mixture | 3,000 | 1 | 3,000 |
| 285 | Betanase | 100 | 20 | 2,000 |
| 286 | P Alaxin | 1,334 | 9 | 12,006 |
| 287 | Ampiclox | 200 | 50 | 10,000 |
| 288 | Cipro | 200 | 10 | 2,000 |
| 289 | Zaha 500 | 2,334 | 3 | 7,002 |
| 290 | Trap | 500 | 50 | 25,000 |
| 291 | Apidone | 25,000 | 1 | 25,000 |
| 292 | Safelevo | 500 | 20 | 10,000 |
| 293 | Vit B inj | 1,000 | 12 | 12,000 |
| 294 | Amoxyl | 100 | 100 | 10,000 |
| 295 | Examination gloves | 500 | 100 | 50,000 |
| 296 | Bandage 5cm | 1,000 | 2 | 2,000 |
| 297 | Glycerin 4g | 3,000 | 2 | 6,000 |
| 298 | Diclo IM | 500 | 3 | 1,500 |
| 299 | 5ml syringes | 200 | 10 | 2,000 |
| 300 | B. Canula | 500 | 3 | 1,500 |
| 301 | Metro Rego | 5,000 | 1 | 5,000 |
| 302 | Chlorocide Rego | 6,500 | 1 | 6,500 |
| 303 | Piriton | 50 | 200 | 10,000 |
| 304 | Surgical blade | 500 | 5 | 2,500 |
| 305 | Iodine | 2,500 | 1 | 2,500 |
| 306 | Piroxicam | 100 | 200 | 20,000 |
| 307 | Nasatab | 500 | 10 | 5,000 |
| 308 | Artesunate 60 | 2,300 | 18 | 41,400 |
| 309 | Lonart | 209 | 120 | 25,080 |
| 310 | P Alaxin | 1,334 | 45 | 60,030 |
| 311 | Zaha 500 | 2,334 | 9 | 21,006 |
| 312 | Cefalexin | 200 | 100 | 20,000 |
| 313 | Co trim 480 | 100 | 100 | 10,000 |
| 314 | Diclo IM | 500 | 10 | 5,000 |
| 315 | Ibumex | 5,000 | 1 | 5,000 |
| 316 | Cef sulbactum | 3,000 | 10 | 30,000 |
| 317 | Artesunate 60 | 2,300 | 12 | 27,600 |
| 318 | Plaster 10 cm | 4,000 | 1 | 4,000 |
| 319 | Lonart | 209 | 120 | 25,080 |
| 320 | P Alaxin | 1,334 | 63 | 84,042 |
| 321 | Zaha 500 | 2,334 | 9 | 21,006 |
| 322 | zaha 250 | 7,000 | 2 | 14,000 |
| 323 | Cefixime 200 | 1,000 | 30 | 30,000 |
| 324 | Cefixime 400 | 1,500 | 20 | 30,000 |
| 325 | Cefalexin | 200 | 100 | 20,000 |
| 326 | Co trim 480 | 100 | 200 | 20,000 |
| 327 | Diclo IM | 500 | 10 | 5,000 |
| 328 | Ibumex | 5,000 | 1 | 5,000 |
| 329 | Levobact 500 | 1,000 | 40 | 40,000 |
| 330 | Plaster 10 cm | 4,000 | 1 | 4,000 |
| 331 | Epicephin 1g | 15,000 | 1 | 15,000 |
| 332 | Metro coated | 100 | 1 | 100 |
| 333 | Ibupar | 300 | 20 | 6,000 |
| 334 | Loperamide | 100 | 50 | 5,000 |
| 335 | Syringes 10ml | 500 | 3 | 1,500 |
| 336 | Contus linctus | 7,000 | 1 | 7,000 |
| 337 | Cough linctus sm | 3,000 | 2 | 6,000 |
| 338 | Tetra eye | 2,000 | 2 | 4,000 |
| 339 | Lydia post pill | 5,000 | 2 | 10,000 |
| 340 | Albendazole tbs | 1,000 | 34 | 34,000 |
| 341 | Sk derm 30g | 6,000 | 1 | 6,000 |
| 342 | Dexona eye | 4,000 | 1 | 4,000 |
| 343 | Dynapar | 200 | 50 | 10,000 |
| 344 | Sk derm 15g | 4,000 | 1 | 4,000 |
| 345 | Kabuuti | 4,000 | 2 | 8,000 |
| 346 | Gabogola | 4,000 | 2 | 8,000 |
| 347 | Sulbutamol tbs | 50 | 100 | 5,000 |
| 348 | Fluconazole - Fasicon | 500 | 1 | 500 |
| 349 | Curamol+ | 250 | 25 | 6,250 |
| 350 | Painex | 250 | 75 | 18,750 |
| 351 | Indomethacin | 100 | 100 | 10,000 |
| 352 | Penegra 100 | 2,000 | 4 | 8,000 |
| 353 | Ampiclox | 200 | 150 | 30,000 |
| 354 | G borax | 2,000 | 2 | 4,000 |
| 355 | Cadistin | 5,000 | 1 | 5,000 |
| 356 | Xpen | 500 | 10 | 5,000 |
| 357 | Pen V | 200 | 50 | 10,000 |
| 358 | Nitrofurantoin | 100 | 100 | 10,000 |
| 359 | Flucap | 200 | 25 | 5,000 |
| 360 | Curamol | 3,000 | 3 | 9,000 |
| 361 | Metro Rego | 5,000 | 1 | 5,000 |
| 362 | ampiclox Rego | 5,000 | 1 | 5,000 |
| 363 | Sinarest | 175 | 25 | 4,375 |
| 364 | Coldafex | 175 | 25 | 4,375 |
| 365 | Genta eye | 2,000 | 2 | 4,000 |
| 366 | Dexona | 50 | 300 | 15,000 |
| 367 | Vitamin C | 50 | 100 | 5,000 |
| 368 | Panadol | 50 | 450 | 22,500 |
| 369 | Envelopes | 2,500 | 1 | 2,500 |
| 370 | Comether syp | 10,000 | 1 | 10,000 |
| 371 | Amoxyl | 100 | 50 | 5,000 |
| 372 | Quinine inj | 1,000 | 11 | 11,000 |
| 373 | Amoxikid 25 | 200 | 50 | 10,000 |
| 374 | Azileb | 4,000 | 2 | 8,000 |
| 375 | Penegra 50 | 6,000 | 1 | 6,000 |
| 376 | Normal Saline | 2,200 | 2 | 4,400 |
| 377 | Ringers Lactate | 2,200 | 2 | 4,400 |
| 378 | Cipro | 200 | 110 | 22,000 |
| 379 | Doxycycline | 200 | 100 | 20,000 |
| 380 | Bandage 5cm | 1,000 | 2 | 2,000 |
| 381 | 5ml syringes | 200 | 30 | 6,000 |
| 382 | Predinisolone | 100 | 100 | 10,000 |
| 383 | Piroxicam | 100 | 100 | 10,000 |
| 384 | Action | 250 | 50 | 12,500 |
| 385 | Ibrufen | 100 | 50 | 5,000 |
| 386 | Curamol+ | 250 | 50 | 12,500 |
| 387 | Nystatin pessaries | 500 | 15 | 7,500 |
| 388 | Vitamin C | 50 | 150 | 7,500 |
| 389 | Plaster 2.5cm | 1,500 | 2 | 3,000 |
| 390 | Piroxicam | 100 | 250 | 25,000 |
| 391 | Y.Canula | 500 | 40 | 20,000 |
| 392 | cef cheap | 1,000 | 16 | 16,000 |
| 393 | Zedex | 7,000 | 1 | 7,000 |
| 394 | Coldafex | 175 | 1 | 175 |
| 395 | Cipro | 200 | 150 | 30,000 |
| 396 | Coartem | 209 | 24 | 5,016 |
| 397 | Co trim 480 | 100 | 200 | 20,000 |
| 398 | Indomethacin | 100 | 50 | 5,000 |
| 399 | Albendazole tbs | 1,000 | 5 | 5,000 |
| 400 | Diclo IM | 500 | 1 | 500 |
| 401 | Curamol | 3,000 | 1 | 3,000 |
| 402 | Cipro IV | 1,500 | 2 | 3,000 |
| 403 | Artesunate 60 | 2,300 | 20 | 46,000 |
| 404 | Neuroton | 800 | 10 | 8,000 |
| 405 | Calamine | 4,000 | 1 | 4,000 |
| 406 | B. Canula | 500 | 8 | 4,000 |
| 407 | ampiclox Rego | 5,000 | 1 | 5,000 |
| 408 | Cetamol | 6,000 | 1 | 6,000 |
| 409 | Erythromycin Rego | 6,500 | 1 | 6,500 |
| 410 | Artmether inj | 4,000 | 3 | 12,000 |
| 411 | Cough linctus sm | 3,000 | 1 | 3,000 |
| 412 | Panadol | 50 | 300 | 15,000 |
| 413 | H.c.g | 2,000 | 8 | 16,000 |
| 414 | Typhoid strip | 2,000 | 3 | 6,000 |
| 415 | Cef sulbactum | 3,000 | 7 | 21,000 |
| 416 | Metro IV | 1,500 | 3 | 4,500 |
| 417 | Actinac plus | 500 | 10 | 5,000 |
| 418 | Nasatab | 500 | 10 | 5,000 |
| 419 | 5ml syringes | 200 | 62 | 12,400 |
| 420 | 2ml syringes | 200 | 35 | 7,000 |
| 421 | Plaster 7cm | 3,000 | 4 | 12,000 |
| 422 | Amoxyl | 100 | 200 | 20,000 |
| 423 | Ferrous sulphate | 100 | 250 | 25,000 |
| 424 | P Alaxin | 1,334 | 45 | 60,030 |
| 425 | Levo IV | 4,000 | 5 | 20,000 |
| 426 | Artmether inj | 4,000 | 2 | 8,000 |
| 427 | cadila | 1,500 | 11 | 16,500 |
| 428 | Artesunate 60 | 2,300 | 15 | 34,500 |
| 429 | 0 | 0 | ||
| 430 | ORS | 1,000 | 10 | 10,000 |
| 431 | Y.Canula | 500 | 25 | 12,500 |
| 432 | 10ml syringes | 500 | 10 | 5,000 |
| 433 | malaria strip | 1,200 | 5 | 6,000 |
| 434 | Grovit | 6,500 | 1 | 6,500 |
| 435 | H.c.g | 2,000 | 5 | 10,000 |
| 436 | Cotrimazole480 | 100 | 200 | 20,000 |
| 437 | Diazepam | 100 | 110 | 11,000 |
| 438 | Dynapar | 200 | 150 | 30,000 |
| 439 | Toractin tbs | 100 | 50 | 5,000 |
| 440 | Febricol | 500 | 20 | 10,000 |
| 441 | unisten | 3,000 | 3 | 9,000 |
| 442 | Fluconazole - Fasicon | 500 | 2 | 1,000 |
| 443 | Doxycycline | 200 | 50 | 10,000 |
| 444 | Ampicillin | 200 | 50 | 10,000 |
| 445 | Osteocure | 200 | 1 | 200 |
| 446 | Omeprazole | 200 | 100 | 20,000 |
| 447 | Genta inj | 500 | 4 | 2,000 |
| 448 | Ibupar | 300 | 10 | 3,000 |
| 449 | Giving set | 500 | 2 | 1,000 |
| 450 | Xpen | 500 | 12 | 6,000 |
| 451 | Examination gloves | 500 | 26 | 13,000 |
| 452 | Dentamol | 500 | 20 | 10,000 |
| 453 | Hydrocort inj | 1,500 | 1 | 1,500 |
| 454 | Zedex | 7,000 | 1 | 7,000 |
| 455 | Diclo IM | 500 | 6 | 3,000 |
| 456 | Ampiclox | 200 | 275 | 55,000 |
| 457 | Ampiclox axylin | 5,000 | 1 | 5,000 |
| 458 | Calcivita | 500 | 10 | 5,000 |
| 459 | Calcium lactate | 100 | 25 | 2,500 |
| 460 | Ranitidine inj | 1,500 | 2 | 3,000 |
| 461 | Dynapar spray 15ml | 15,000 | 1 | 15,000 |
| 462 | Metro coated | 100 | 1 | 100 |
| 463 | dexana tab | 50 | 110 | 5,500 |
| 464 | Omeprazole inj | 5,000 | 1 | 5,000 |
| 465 | Face mask | 1,000 | 11 | 11,000 |
| 466 | Dextrose | 2,200 | 10 | 22,000 |
| 467 | Fansidar | 667 | 9 | 6,003 |
| 468 | Predinisolone | 100 | 150 | 15,000 |
| 469 | Blood lancet | 100 | 100 | 10,000 |
| 470 | Erythromycin | 200 | 20 | 4,000 |
| 471 | G borax | 2,000 | 1 | 2,000 |
| 472 | Cotton 500g | 10,000 | 1 | 10,000 |
| 473 | Metro Rego | 5,000 | 1 | 5,000 |
| 474 | Nystatin pessaries | 500 | 14 | 7,000 |
| 475 | Flucap | 200 | 25 | 5,000 |
| 476 | Magnesium tbs | 50 | 200 | 10,000 |
| 477 | Cipro | 200 | 10 | 2,000 |
| 478 | Vitamin C | 50 | 100 | 5,000 |
| 479 | Lydia fine | 3,000 | 2 | 6,000 |
| 480 | Cough linctus sm | 3,000 | 1 | 3,000 |
| 481 | Painex | 250 | 50 | 12,500 |
| 482 | Cotrimazole480 | 100 | 50 | 5,000 |
| 483 | malaria strip | 1,200 | 2 | 2,400 |
| 484 | Lonart | 209 | 72 | 15,048 |
| 485 | Y.Canula | 500 | 2 | 1,000 |
| 486 | Genta inj | 500 | 2 | 1,000 |
| 487 | Amoxyl | 100 | 50 | 5,000 |
| 488 | Ranitidine inj | 1,500 | 1 | 1,500 |
| 489 | Metro uncoated | 50 | 100 | 5,000 |
| 490 | Panadol | 50 | 100 | 5,000 |
| 491 | cadila | 1,500 | 1 | 1,500 |
| 492 | Cef sulbactum | 3,000 | 2 | 6,000 |
| 493 | Quinine | 300 | 10 | 3,000 |
