Item Name Unit Price Qty Sold Total
Panadol 50 230 11,500
0 1 0
0 1 0
Ridmal 1,111 18 19,998
Cadistin 7,000 1 7,000
Comether syp 10,000 2 20,000
Eno sachets 700 8 5,600
Torex 500 20 10,000
Vit B inj 1,000 1 1,000
Flufed 5,500 1 5,500
Panadol 50 1100 55,000
Normal Saline 2,200 8 17,600
Artesunate 60 2,300 28 64,400
cadila 1,500 14 21,000
5ml syringes 200 62 12,400
Typhoid strip 2,000 12 24,000
Kiss condom 2,000 48 96,000
Haemo Forte 12,000 1 12,000
Ibrufen 100 400 40,000
Artesunate 120 5,700 3 17,100
Ranitidine inj 1,500 6 9,000
Water for injection 500 12 6,000
Giving set 500 5 2,500
Y.Canula 500 8 4,000
Ibupar 300 10 3,000
Metro IV 1,500 4 6,000
Lonart 209 96 20,064
malaria strip 1,200 1 1,200
Dextrose 2,200 4 8,800
Diclo tbs 50 200 10,000
Albendazole syp 3,000 1 3,000
Coartem 209 72 15,048
2ml syringes 200 36 7,200
Quinine inj 1,000 6 6,000
Ampiclox 200 70 14,000
Metro coated 100 200 20,000
Dexona 50 210 10,500
Well plan 3,000 1 3,000
Lydia fine 3,000 3 9,000
ORS 1,000 5 5,000
Loperamide 100 100 10,000
Dexona inj 1,500 2 3,000
Dexa eye 4,000 1 4,000
Vitamin C 50 100 5,000
Amoxyl 100 70 7,000
0 0
Mebendazole tbs 100 100 10,000
Fefo 100 50 5,000
Genta eye 2,000 2 4,000
Predinisolone 100 300 30,000
Sediproct sup 10,000 1 10,000
Amlodac 5 500 30 15,000
Fansidar 667 3 2,001
Cefixime 400 1,500 5 7,500
Osteocare 1,500 15 22,500
Kamsider 500 10 5,000
Ma kare 4,000 5 20,000
Benza IM 2,000 1 2,000
Betaderm 5,000 1 5,000
Dextrose 2,200 4 8,800
Giving set 500 1 500
Y.Canula 500 21 10,500
Artesunate 60 2,300 20 46,000
cadila 1,500 7 10,500
Cef sulbactum 3,000 20 60,000
Metro IV 1,500 4 6,000
Y.Canula 500 6 3,000
Gramocef o 50 22,000 1 22,000
Vitamin A 1,000 3 3,000
Aciclovir tbs 200 10 2,000
Rectal panadol 125mg 1,500 1 1,500
Folic acid 100 100 10,000
Actinac plus 500 20 10,000
Normal Saline 2,200 3 6,600
B. Canula 500 1 500
Gramocef o 50 22,000 1 22,000
Vitamin A 1,000 3 3,000
Aciclovir tbs 200 10 2,000
Rectal panadol 125mg 1,500 1 1,500
Folic acid 100 100 10,000
Actinac plus 500 20 10,000
B. Canula 500 4 2,000
Examination gloves 500 5 2,500
0 0
cef cheap 1,000 1 1,000
Normal Saline 2,200 10 22,000
Drez powder 6,500 1 6,500
Furosemide inj 1,000 3 3,000
Plaster 5cm 2,000 1 2,000
Lydia post pill 5,000 3 15,000
Cef sulbactum 3,000 11 33,000
Panadol 50 500 25,000
B. Canula 500 3 1,500
lydia inj 2,500 7 17,500
Hydrogen peroxide 2,500 1 2,500
Diclo tbs 50 100 5,000
surgical gloves 1,500 9 13,500
cadila 1,500 11 16,500
5ml syringes 200 39 7,800
Genta inj 500 4 2,000
Artesunate 60 2,300 30 69,000
Ibrufen 100 100 10,000
Metro coated 100 100 10,000
Tetra eye 2,000 2 4,000
Mucolex syp 5,000 1 5,000
Bandage 5cm 1,000 3 3,000
Ridmal 1,111 9 9,999
Nystatin pessaries 500 15 7,500
cef cheap 1,000 5 5,000
Y.Canula 500 28 14,000
Dextrose 2,200 4 8,800
D Artep 80 1,667 12 20,004
Calamine 4,000 1 4,000
Co trim 480 100 100 10,000
D50 4,000 1 4,000
miso clear 4,000 20 80,000
Diclo IM 500 1 500
Cotton 500g 10,000 1 10,000
Ampiclox 200 60 12,000
Doxycycline 200 50 10,000
Quinine inj 1,000 4 4,000
Lonart 209 24 5,016
Predinisolone 100 300 30,000
Dexona 50 200 10,000
Rectal panadol 125mg 1,500 1 1,500
Ibumex 5,000 2 10,000
Y.Canula 500 23 11,500
Metro IV 1,500 4 6,000
Cipro IV 1,500 2 3,000
Dextrose 2,200 14 30,800
Fluconazole - Fasicon 500 21 10,500
Sinarest nasal drp 6,500 1 6,500
Swazi 500 1,667 6 10,002
2ml syringes 200 30 6,000
Giving set 500 16 8,000
Adrenaline inj 1,500 3 4,500
Lidocaine 3,000 2 6,000
5ml syringes 200 25 5,000
cadila 1,500 13 19,500
Genta inj 500 17 8,500
Cef sulbactum 3,000 11 33,000
Artesunate 60 2,300 9 20,700
Ago plus 500 30 15,000
Panadol 50 200 10,000
Vit B inj 1,000 1 1,000
Clonem 3,000 1 3,000
Sk derm 30g 6,000 1 6,000
Quinine inj 1,000 1 1,000
Cefixime 400 1,500 15 22,500
Penegra 100 2,000 4 8,000
Magnesium tbs 50 100 5,000
Actinac plus 500 10 5,000
Ampiclox 200 100 20,000
Determine 3,000 4 12,000
Iodine 2,500 1 2,500
Diclo IM 500 18 9,000
Ringers Lactate 2,200 4 8,800
Plaster 7cm 3,000 1 3,000
Xpen 500 10 5,000
Hydrocort inj 1,500 3 4,500
Vitamin C 50 100 5,000
Metro coated 100 101 10,100
Dexona 50 100 5,000
Menthoxyl 250 100 25,000
Bactoclav625 1,000 20 20,000
Albendazole tbs 1,000 5 5,000
H.pylori strip 2,000 5 10,000
H.c.g 2,000 15 30,000
Syphilis 1,500 3 4,500
Y.Canula 500 21 10,500
Viviron Plus 12,000 1 12,000
Trap 500 10 5,000
Ampiclox 200 75 15,000
Metro coated 100 300 30,000
Mefenamic Acid 300 10 3,000
Ma kare 4,000 5 20,000
Sulphur 3,000 1 3,000
Metformin denk 1000 700 10 7,000
Dynapar 200 35 7,000
cadila 1,500 5 7,500
Normal Saline 2,200 2 4,400
Water for injection 500 4 2,000
5ml syringes 200 59 11,800
Giving set 500 4 2,000
Fluconazole - Fasicon 500 1 500
Lydia post pill 5,000 2 10,000
Fansidar 667 15 10,005
Piriton 50 100 5,000
Predinisolone 100 100 10,000
Ampiclox 200 50 10,000
Determine 3,000 10 30,000
Dextrose 2,200 1 2,200
Artesunate 60 2,300 6 13,800
Penegra 50 6,000 1 6,000
Diclo IM 500 10 5,000
malaria strip 1,200 1 1,200
Cef sulbactum 3,000 12 36,000
Unitrim 4,000 1 4,000
surgical gloves 1,500 6 9,000
Rectal panadol 125mg 1,500 4 6,000
cadila 1,500 5 7,500
Metro uncoated 50 100 5,000
Giving set 500 1 500
cefamor 8,000 1 8,000
Diclo IM 500 5 2,500
Metro IV 1,500 5 7,500
Dexona 50 10 500
Ascoril small 6,700 1 6,700
lydia inj 2,500 6 15,000
Bactclav 100ml 12,000 1 12,000
Zinc tbs 100 2 200
Examination gloves 500 100 50,000
B. Canula 500 1 500
Plaster 7cm 3,000 2 6,000
Panadol 50 300 15,000
miso clear 4,000 5 20,000
Multivitamin 100 30 3,000
Artesunate 60 2,300 17 39,100
Lonart 209 48 10,032
Levo IV 4,000 1 4,000
5ml syringes 200 10 2,000
Dynapar 200 10 2,000
Dexona eye 4,000 1 4,000
Co trim 480 100 50 5,000
Dextrose 2,200 7 15,400
Cef sulbactum 3,000 9 27,000
Cetamol 60ml 4,000 2 8,000
Curamol 3,000 2 6,000
ampiclox Rego 5,000 1 5,000
Duo cotexcin 1,667 9 15,003
Metro uncoated 50 100 5,000
Diclo tbs 50 100 5,000
Metro coated 100 200 20,000
5ml syringes 200 67 13,400
Artesunate 60 2,300 21 48,300
Panadol 50 750 37,500
Ampiclox 200 500 100,000
Coartem 209 120 25,080
Dexona inj 1,500 4 6,000
cadila 1,500 36 54,000
panadol i.v 4,000 3 12,000
Metro IV 1,500 15 22,500
Dexona 50 350 17,500
Dynapar 200 160 32,000
Lonart 209 168 35,112
Co trim 480 100 100 10,000
Hydrocort inj 1,500 9 13,500
Giving set 500 18 9,000
Bandage 5cm 1,000 1 1,000
Tetra eye 2,000 4 8,000
Determine 3,000 19 57,000
Swazi250 834 12 10,008
Swazi 500 1,667 9 15,003
Coldrid 334 16 5,344
2ml syringes 200 25 5,000
H.c.g 2,000 14 28,000
malaria strip 1,200 23 27,600
Penegra 100 2,000 4 8,000
Penegra 50 6,000 2 12,000
Flucap 200 50 10,000
Flurid 125 120 15,000
P Alaxin 1,334 9 12,006
Metro uncoated 50 30 1,500
Cipro 200 70 14,000
Y.Canula 500 22 11,000
Dextrose 2,200 6 13,200
Levo IV 4,000 1 4,000
Hedex 250 75 18,750
Action 250 25 6,250
Panadol 50 300 15,000
Cefixime 400 1,500 10 15,000
Cloxacillin 150 25 3,750
Predinisolone 100 50 5,000
Sinarest 175 4 700
Quinine inj 1,000 2 2,000
Action 250 50 12,500
Flurid 125 50 6,250
Vitamin C 50 200 10,000
Diclo tbs 50 100 5,000
Metro uncoated 50 150 7,500
Adrenaline inj 1,500 3 4,500
Lidocaine 3,000 3 9,000
cadila 1,500 5 7,500
Mag mixture 3,000 1 3,000
Betanase 100 20 2,000
P Alaxin 1,334 9 12,006
Ampiclox 200 50 10,000
Cipro 200 10 2,000
Zaha 500 2,334 3 7,002
Trap 500 50 25,000
Apidone 25,000 1 25,000
Safelevo 500 20 10,000
Vit B inj 1,000 12 12,000
Amoxyl 100 100 10,000
Examination gloves 500 100 50,000
Bandage 5cm 1,000 2 2,000
Glycerin 4g 3,000 2 6,000
Diclo IM 500 3 1,500
5ml syringes 200 10 2,000
B. Canula 500 3 1,500
Metro Rego 5,000 1 5,000
Chlorocide Rego 6,500 1 6,500
Piriton 50 200 10,000
Surgical blade 500 5 2,500
Iodine 2,500 1 2,500
Piroxicam 100 200 20,000
Nasatab 500 10 5,000
Artesunate 60 2,300 18 41,400
Lonart 209 120 25,080
P Alaxin 1,334 45 60,030
Zaha 500 2,334 9 21,006
Cefalexin 200 100 20,000
Co trim 480 100 100 10,000
Diclo IM 500 10 5,000
Ibumex 5,000 1 5,000
Cef sulbactum 3,000 10 30,000
Artesunate 60 2,300 12 27,600
Plaster 10 cm 4,000 1 4,000
Lonart 209 120 25,080
P Alaxin 1,334 63 84,042
Zaha 500 2,334 9 21,006
zaha 250 7,000 2 14,000
Cefixime 200 1,000 30 30,000
Cefixime 400 1,500 20 30,000
Cefalexin 200 100 20,000
Co trim 480 100 200 20,000
Diclo IM 500 10 5,000
Ibumex 5,000 1 5,000
Levobact 500 1,000 40 40,000
Plaster 10 cm 4,000 1 4,000
Epicephin 1g 15,000 1 15,000
Metro coated 100 1 100
Ibupar 300 20 6,000
Loperamide 100 50 5,000
Syringes 10ml 500 3 1,500
Contus linctus 7,000 1 7,000
Cough linctus sm 3,000 2 6,000
Tetra eye 2,000 2 4,000
Lydia post pill 5,000 2 10,000
Albendazole tbs 1,000 34 34,000
Sk derm 30g 6,000 1 6,000
Dexona eye 4,000 1 4,000
Dynapar 200 50 10,000
Sk derm 15g 4,000 1 4,000
Kabuuti 4,000 2 8,000
Gabogola 4,000 2 8,000
Sulbutamol tbs 50 100 5,000
Fluconazole - Fasicon 500 1 500
Curamol+ 250 25 6,250
Painex 250 75 18,750
Indomethacin 100 100 10,000
Penegra 100 2,000 4 8,000
Ampiclox 200 150 30,000
G borax 2,000 2 4,000
Cadistin 5,000 1 5,000
Xpen 500 10 5,000
Pen V 200 50 10,000
Nitrofurantoin 100 100 10,000
Flucap 200 25 5,000
Curamol 3,000 3 9,000
Metro Rego 5,000 1 5,000
ampiclox Rego 5,000 1 5,000
Sinarest 175 25 4,375
Coldafex 175 25 4,375
Genta eye 2,000 2 4,000
Dexona 50 300 15,000
Vitamin C 50 100 5,000
Panadol 50 450 22,500
Envelopes 2,500 1 2,500
Comether syp 10,000 1 10,000
Amoxyl 100 50 5,000
Quinine inj 1,000 11 11,000
Amoxikid 25 200 50 10,000
Azileb 4,000 2 8,000
Penegra 50 6,000 1 6,000
Normal Saline 2,200 2 4,400
Ringers Lactate 2,200 2 4,400
Cipro 200 110 22,000
Doxycycline 200 100 20,000
Bandage 5cm 1,000 2 2,000
5ml syringes 200 30 6,000
Predinisolone 100 100 10,000
Piroxicam 100 100 10,000
Action 250 50 12,500
Ibrufen 100 50 5,000
Curamol+ 250 50 12,500
Nystatin pessaries 500 15 7,500
Vitamin C 50 150 7,500
Plaster 2.5cm 1,500 2 3,000
Piroxicam 100 250 25,000
Y.Canula 500 40 20,000
cef cheap 1,000 16 16,000
Zedex 7,000 1 7,000
Coldafex 175 1 175
Cipro 200 150 30,000
Coartem 209 24 5,016
Co trim 480 100 200 20,000
Indomethacin 100 50 5,000
Albendazole tbs 1,000 5 5,000
Diclo IM 500 1 500
Curamol 3,000 1 3,000
Cipro IV 1,500 2 3,000
Artesunate 60 2,300 20 46,000
Neuroton 800 10 8,000
Calamine 4,000 1 4,000
B. Canula 500 8 4,000
ampiclox Rego 5,000 1 5,000
Cetamol 6,000 1 6,000
Erythromycin Rego 6,500 1 6,500
Artmether inj 4,000 3 12,000
Cough linctus sm 3,000 1 3,000
Panadol 50 300 15,000
H.c.g 2,000 8 16,000
Typhoid strip 2,000 3 6,000
Cef sulbactum 3,000 7 21,000
Metro IV 1,500 3 4,500
Actinac plus 500 10 5,000
Nasatab 500 10 5,000
5ml syringes 200 62 12,400
2ml syringes 200 35 7,000
Plaster 7cm 3,000 4 12,000
Amoxyl 100 200 20,000
Ferrous sulphate 100 250 25,000
P Alaxin 1,334 45 60,030
Levo IV 4,000 5 20,000
Artmether inj 4,000 2 8,000
cadila 1,500 11 16,500
Artesunate 60 2,300 15 34,500
0 0
ORS 1,000 10 10,000
Y.Canula 500 25 12,500
10ml syringes 500 10 5,000
malaria strip 1,200 5 6,000
Grovit 6,500 1 6,500
H.c.g 2,000 5 10,000
Cotrimazole480 100 200 20,000
Diazepam 100 110 11,000
Dynapar 200 150 30,000
Toractin tbs 100 50 5,000
Febricol 500 20 10,000
unisten 3,000 3 9,000
Fluconazole - Fasicon 500 2 1,000
Doxycycline 200 50 10,000
Ampicillin 200 50 10,000
Osteocure 200 1 200
Omeprazole 200 100 20,000
Genta inj 500 4 2,000
Ibupar 300 10 3,000
Giving set 500 2 1,000
Xpen 500 12 6,000
Examination gloves 500 26 13,000
Dentamol 500 20 10,000
Hydrocort inj 1,500 1 1,500
Zedex 7,000 1 7,000
Diclo IM 500 6 3,000
Ampiclox 200 275 55,000
Ampiclox axylin 5,000 1 5,000
Calcivita 500 10 5,000
Calcium lactate 100 25 2,500
Ranitidine inj 1,500 2 3,000
Dynapar spray 15ml 15,000 1 15,000
Metro coated 100 1 100
dexana tab 50 110 5,500
Omeprazole inj 5,000 1 5,000
Face mask 1,000 11 11,000
Dextrose 2,200 10 22,000
Fansidar 667 9 6,003
Predinisolone 100 150 15,000
Blood lancet 100 100 10,000
Erythromycin 200 20 4,000
G borax 2,000 1 2,000
Cotton 500g 10,000 1 10,000
Metro Rego 5,000 1 5,000
Nystatin pessaries 500 14 7,000
Flucap 200 25 5,000
Magnesium tbs 50 200 10,000
Cipro 200 10 2,000
Vitamin C 50 100 5,000
Lydia fine 3,000 2 6,000
Cough linctus sm 3,000 1 3,000
Painex 250 50 12,500
Cotrimazole480 100 50 5,000
malaria strip 1,200 2 2,400
Lonart 209 72 15,048
Y.Canula 500 2 1,000
Genta inj 500 2 1,000
Amoxyl 100 50 5,000
Ranitidine inj 1,500 1 1,500
Metro uncoated 50 100 5,000
Panadol 50 100 5,000
cadila 1,500 1 1,500
Cef sulbactum 3,000 2 6,000
Quinine 300 10 3,000
Examination gloves 500 5 2,500
ORS 1,000 4 4,000
Panadol 50 200 10,000
Magnesium tbs 50 100 5,000
Sk derm 15g 4,000 1 4,000
Lydia post pill 5,000 1 5,000
Cetrizine 100 100 10,000
Lonart 209 48 10,032
Rectal panadol 125mg 1,500 1 1,500
Cipro 200 50 10,000
Apflu 6,500 1 6,500
Fansidar 667 6 4,002
Coartem 209 48 10,032
Well plan 3,000 1 3,000
Tetra eye 2,000 2 4,000
Flucap 200 50 10,000
Omeprazole 200 150 30,000
Actinac plus 500 20 10,000
dexana tab 50 100 5,000
Predinisolone 100 850 85,000
Quinine 300 10 3,000
Levosun 500 1,000 20 20,000
Genta inj 500 27 13,500
Cef sulbactum 3,000 2 6,000
Quinine inj 1,000 4 4,000
Safelevo 500 10 5,000
Magnesium tbs 50 250 12,500
Ringers Lactate 2,200 7 15,400
B. Canula 500 6 3,000
unisten 3,000 2 6,000
Well plan 3,000 1 3,000
Metro coated 100 103 10,300
Ibupar 300 30 9,000
Plaster 7cm 3,000 1 3,000
Pen V 200 50 10,000
Toractin tbs 100 100 10,000
ORS 1,000 9 9,000
Piroxicam 100 200 20,000
Ibrufen 100 250 25,000
Artmether inj 4,000 1 4,000
Ma kare 4,000 10 40,000
Diclo tbs 50 250 12,500
Albendazole tbs 1,000 10 10,000
Xpen 500 8 4,000
Examination gloves 500 16 8,000
Zaha 500 2,334 6 14,004
D50 4,000 1 4,000
Cotrimazole480 100 50 5,000
Indomethacin 100 50 5,000
Loperamide 100 50 5,000
cef cheap 1,000 6 6,000
Amlodac 5 500 10 5,000
Hydopa 300 10 3,000
Omeprazole inj 5,000 1 5,000
Drez powder 6,500 1 6,500
lydia inj 2,500 2 5,000
Sk derm 15g 4,000 1 4,000
Genta eye 2,000 1 2,000
Kiss condom 2,000 7 14,000
Cetrizine 100 100 10,000
Y.Canula 500 7 3,500
Metro coated 100 1 100
Lydia post pill 5,000 2 10,000
MCG 5,000 1 5,000
Omeprazole 200 100 20,000
Dextrose 2,200 2 4,400
Cef sulbactum 3,000 2 6,000
Water for injection 500 5 2,500
Piriton 50 100 5,000
Artesunate 60 2,300 20 46,000
cadila 1,500 6 9,000
5ml syringes 200 59 11,800
2ml syringes 200 15 3,000
Lonart 209 24 5,016
Indomethacin 100 50 5,000
Normal Saline 2,200 4 8,800
Loperamide 100 150 15,000
lydia inj 2,500 2 5,000
Sk derm 15g 4,000 1 4,000
Albendazole tbs 1,000 4 4,000
Cetrizine 100 100 10,000
Dexona eye 4,000 1 4,000
Vitamin B comp tbs 100 10 1,000
Omeprazole inj 5,000 1 5,000
Genta eye 2,000 2 4,000
Ibrufen 100 100 10,000
Curamol+ 250 50 12,500
Sulbutamol tbs 50 10 500
Bandage 5cm 1,000 9 9,000
Nifedipine 300 10 3,000
Cef sulbactum 3,000 16 48,000
Relcer Gel 100ml 6,500 1 6,500
Relcer Gel 12,000 1 12,000
Apflu 6,500 1 6,500
Eno sachets 700 10 7,000
P Alaxin TS 5,000 3 15,000
Dextrose 2,200 5 11,000
Metro coated 100 1 100
Magnesium tbs 50 100 5,000
Examination gloves 500 6 3,000
Lidocaine 3,000 1 3,000
panadol i.v 4,000 1 4,000
Dexona 50 100 5,000
Lydia post pill 5,000 4 20,000
Typhoid strip 2,000 1 2,000
malaria strip 1,200 9 10,800
Y.Canula 500 7 3,500
Giving set 500 2 1,000
Metro IV 1,500 7 10,500
Y.Canula 500 63 31,500
Plaster 7cm 3,000 2 6,000
malaria strip 1,200 12 14,400
Determine 3,000 3 9,000
H.c.g 2,000 13 26,000
Lonart 209 72 15,048
Flurid 125 5 625
5ml syringes 200 40 8,000
Cef sulbactum 3,000 3 9,000
2ml syringes 200 25 5,000
P Alaxin 1,334 27 36,018
Cefixime 200 1,000 10 10,000
Metro coated 100 101 10,100
Albendazole syp 3,000 2 6,000
Cotrimazole480 100 150 15,000
Albendazole tbs 1,000 3 3,000
Erythromycin 200 20 4,000
vomi- 6 1,000 5 5,000
Fansidar 667 12 8,004
Panadol 50 300 15,000
Dextrose 2,200 15 33,000
Bandage 5cm 1,000 2 2,000
cadila 1,500 2 3,000
Giving set 500 18 9,000
Ibu plus 500 10 5,000
cef cheap 1,000 18 18,000
Vitamin B comp tbs 100 100 10,000
Menthoxyl 250 20 5,000
Actinac plus 500 10 5,000
Diclo IM 500 10 5,000
Dexona 50 100 5,000
Flucap 200 25 5,000
Sk derm 15g 4,000 1 4,000
Normal Saline 2,200 1 2,200
B. Canula 500 6 3,000
Piroxicam 100 20 2,000
5ml syringes 200 74 14,800
cadila 1,500 3 4,500
ciprobid 500 200 20 4,000
Metro coated 100 2 200
Metro IV 1,500 6 9,000
ceftriaxone cadila 1,500 16 24,000
Ringers Lactate 2,200 3 6,600
Swazi250 834 6 5,004
Albendazole tbs 1,000 13 13,000
Antinal syp 15,000 1 15,000
Metformin KPI 100 100 10,000
Examination gloves 500 11 5,500
Giving set 500 4 2,000
Typhoid strip 2,000 1 2,000
malaria strip 1,200 1 1,200
Plasil inj 1,200 4 4,800
Quinine inj 1,000 1 1,000
Diclo IM 500 1 500
Dextrose 2,200 3 6,600
Cipro 200 35 7,000
Doxycycline 200 100 20,000
Normal Saline 2,200 8 17,600
Lonart 209 48 10,032
Genta eye 2,000 1 2,000
Dynapar 200 100 20,000
Cetrizine 100 100 10,000
Y.Canula 500 36 18,000
Panadol extra 250 10 2,500
olfen 4,000 1 4,000
Coartem 209 24 5,016
Artesunate 60 2,300 15 34,500
H.pylori strip 2,000 2 4,000
Bandage 5cm 1,000 4 4,000
Dicloday 3,500 1 3,500
Lidocaine 3,000 2 6,000
lydia inj 2,500 1 2,500
Cetrizine 100 100 10,000
Examination gloves 500 60 30,000
Lydia post pill 5,000 6 30,000
Cef sulbactum 3,000 2 6,000
5ml syringes 200 20 4,000
rectal panadol 250 1,500 10 15,000
Dexona 50 200 10,000
Lonart 209 120 25,080
Cefixime 200 1,000 20 20,000
Neuroton 800 20 16,000
cef cheap 1,000 25 25,000
Metro coated 100 101 10,100
Artesunate 60 2,300 12 27,600
Swazi250 834 6 5,004
Ridmal 1,111 9 9,999
Panadol advance 250 20 5,000
malaria strip 1,200 6 7,200
Quinine inj 1,000 8 8,000
Panadol 50 100 5,000
Metro IV 1,500 1 1,500
Dextrose 2,200 3 6,600
Diclo tbs 50 100 5,000
Flurid 125 5 625
Amoxyl 100 75 7,500
Oxytocin 1,500 1 1,500
Quinine 300 10 3,000
Safelevo 500 30 15,000
Pen V 200 5 1,000
Coartem 209 96 20,064
Koff Go 6,500 2 13,000
Unitrim 4,000 1 4,000
Mucolex syp 5,000 1 5,000
Azileb 4,000 4 16,000
Duo cotexcin 1,667 9 15,003
B. Canula 500 13 6,500
Augmentin 25,000 1 25,000
Ibumex 5,000 1 5,000
Grovit 8,000 1 8,000
Mag mixture 3,000 2 6,000
cadila 1,500 3 4,500
Ampiclox 200 75 15,000
Magnesium tbs 50 100 5,000
H.pylori strip 2,000 1 2,000
Typhoid strip 2,000 1 2,000
malaria strip 1,200 3 3,600
cadila 1,500 32 48,000
unisten 3,000 1 3,000
Painex 250 20 5,000
Lonart 209 120 25,080
Cotrimazole480 100 100 10,000
Cetrizine 100 200 20,000
Calamine 4,000 1 4,000
Ridmal 1,111 9 9,999
G borax 2,000 2 4,000
Ibupar 300 10 3,000
Kiss condom 2,000 4 8,000
Albendazole tbs 1,000 10 10,000
Cetamol 60ml 4,000 1 4,000
Predinisolone 100 350 35,000
Ampiclox 200 100 20,000
Benzox 5 7,000 1 7,000
Oral zinc 5,000 1 5,000
P Alaxin 1,334 54 72,036
Lobak 500 10 5,000
Ibumex 5,000 1 5,000
Dextrose 2,200 7 15,400
Panadol 50 600 30,000
Dopament 300 5 1,500
5ml syringes 200 20 4,000
Artesunate 60 2,300 18 41,400
Dexona 50 400 20,000
Amoxyl 100 300 30,000
Metro coated 100 4 400
Cefixime 200 1,000 10 10,000
Swazi 500 1,667 18 30,006
miso clear 4,000 10 40,000
Panadol extra 250 10 2,500
Sinarest 175 20 3,500
Piroxicam 100 300 30,000
Fluconazole - Fasicon 500 1 500
Gabogola 4,000 2 8,000
Kiss strawberry 2,000 12 24,000
Diclo tbs 50 100 5,000
Vitamin C 50 200 10,000
Cough linctus sm 3,000 1 3,000
Genta inj 500 14 7,000
Dynapar 200 50 10,000
Erythromycin 200 30 6,000
Tram cap 200 50 10,000
Y.Canula 500 21 10,500
Giving set 500 6 3,000
Plasil tbs 100 50 5,000
Nifedipine cheap 100 25 2,500
D50 4,000 1 4,000
Hydrocort inj 1,500 6 9,000
Grisofulvin 500 20 10,000
Atoxia 90mg 4,000 1 4,000
Actinac plus 500 20 10,000
Metro IV 1,500 1 1,500
Coartem 209 48 10,032
Indomethacin 100 100 10,000
Bandage 5cm 1,000 1 1,000
Actinac plus 500 10 5,000
Omeprazole 200 50 10,000
Furosemide 100 20 2,000
Amlodac 10 500 10 5,000
B. Canula 500 10 5,000
Nystatin pessaries 500 14 7,000
Cefixime 400 1,500 5 7,500
Metformin KPI 100 50 5,000
Ampicillin 200 150 30,000
Cef sulbactum 3,000 7 21,000
2ml syringes 200 20 4,000
Cloxacillin 200 50 10,000
Cipro 200 50 10,000
Quinine inj 1,000 1 1,000
cadila 1,500 8 12,000
Panadol 50 200 10,000
Normal Saline 2,200 4 8,800
Ranitidine inj 1,500 4 6,000
Metro coated 100 202 20,200
Amoxyl 100 150 15,000
Hydrocort inj 1,500 1 1,500
Cipro 200 25 5,000
Doxycycline 200 50 10,000
Dexona inj 1,500 2 3,000
Quinine inj 1,000 1 1,000
Dextrose 2,200 2 4,400
Artesunate 60 2,300 38 87,400
Cefixime 400 1,500 5 7,500
10ml syringes 500 5 2,500
B. Canula 500 3 1,500
Nystatin pessaries 500 14 7,000
Ibrufen 100 200 20,000
Plaster 5cm 2,000 1 2,000
5ml syringes 200 10 2,000
Cipro IV 1,500 1 1,500
Duo cotexcin 1,667 9 15,003
Zaha 500 2,334 3 7,002
Probeta N 5,000 2 10,000
Oral zinc 5,000 1 5,000
Chlorocide Rego 6,500 2 13,000
ORS 1,000 5 5,000
cadila 1,500 4 6,000
Dexona inj 1,500 3 4,500
Cipro IV 1,500 3 4,500
Plaster 5cm 2,000 1 2,000
Y.Canula 500 2 1,000
10ml syringes 500 2 1,000
Dexona 50 50 2,500
Swazi 500 1,667 6 10,002
Dexona 50 100 5,000
Plaster 7cm 3,000 1 3,000
Dextrose 2,200 6 13,200
Y.Canula 500 16 8,000
P Alaxin 1,334 27 36,018
Piroxicam 100 100 10,000
Artesunate 60 2,300 34 78,200
B. Canula 500 5 2,500
5ml syringes 200 25 5,000
Artmether inj 4,000 1 4,000
malaria strip 1,200 6 7,200
cadila 1,500 1 1,500
Tramadol inj 1,500 2 3,000
Dexona inj 1,500 1 1,500
Ranitidine inj 1,500 1 1,500
Genta inj 500 6 3,000
Metro IV 1,500 2 3,000
Cipro 200 10 2,000
Diazepam 100 10 1,000
Cadistin 5,000 1 5,000
Diclo IM 500 5 2,500
cef cheap 1,000 5 5,000
P Alaxin 1,334 18 24,012
Bandage 5cm 1,000 2 2,000
Omeprazole 200 100 20,000
Doxycycline 200 100 20,000
Piriton 50 100 5,000
B. Canula 500 4 2,000
Amlodac 10 500 10 5,000
Amoxylin elymox 5,000 1 5,000
ampiclox Rego 5,000 1 5,000
Ibrufen 100 100 10,000
Cough linctus sm 3,000 1 3,000
Coartem 209 144 30,096
Giving set 500 6 3,000
Normal Saline 2,200 4 8,800
Y.Canula 500 14 7,000
Funbact -A 5,000 1 5,000
Tetra eye 2,000 1 2,000
Ago plus 500 20 10,000
Cipro 200 125 25,000
Cef sulbactum 3,000 16 48,000
Vitamin C 50 100 5,000
Metro coated 100 200 20,000
cadila 1,500 9 13,500
Examination gloves 500 63 31,500
2ml syringes 200 125 25,000
Diclo suppositories 1,500 10 15,000
Amoxyl 100 150 15,000
Lonart 209 288 60,192
Quinine inj 1,000 3 3,000
Dextrose 2,200 6 13,200
5ml syringes 200 30 6,000
malaria strip 1,200 6 7,200
Artesunate 60 2,300 20 46,000
Neutraflux suspension 12,000 1 12,000
Heligo kit 8,000 7 56,000
Ampiclox 200 150 30,000
Plaster 7cm 3,000 2 6,000
cef cheap 1,000 6 6,000
