| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 100 | Cotrimazole480 | 4,600 |
| 100 | Predinisolone | 2,800 |
| 12 | Artesunate 60 | 30,000 |
| 1 | Cotton 500g | 8,500 |
| 100 | Amoxikid 25 | 7,000 |
| 2 | Examination gloves | 1,000 |
| 1 | Omeprazole inj | 3,000 |
| 100 | Magnesium tbs | 2,800 |
| 2 | Metro IV | 3,000 |
| 9 | Ridmal | 6,500 |
|
FULL PAYMENT: 69,200 PAID SO FAR: 0 REMAINING BALANCE: 69,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|