| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 50 | Flufed | 5,500 |
| 100 | Panadol | 2,300 |
| 50 | Dynapar | 5,800 |
| 10 | Trap | 4,500 |
| 100 | Magnesium tbs | 2,800 |
| 24 | Lonart | 2,700 |
| 2 | malaria strip | 2,600 |
| 9 | P Alaxin | 8,000 |
| 2 | Bandage 5cm | 2,000 |
| 10 | Y.Canula | 5,000 |
|
FULL PAYMENT: 41,200 PAID SO FAR: 0 REMAINING BALANCE: 41,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|