| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 1 | Hydrogen peroxide | 2,500 |
| 100 | Diclo tbs | 1,800 |
| 4 | surgical gloves | 5,200 |
| 2 | cadila | 2,600 |
| 17 | 5ml syringes | 3,400 |
| 2 | Genta inj | 1,000 |
| 2 | Artesunate 60 | 5,000 |
| 100 | Ibrufen | 2,800 |
| 100 | Metro coated | 3,300 |
| 2 | Tetra eye | 3,000 |
|
FULL PAYMENT: 30,600 PAID SO FAR: 0 REMAINING BALANCE: 30,600 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|