| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 9 | P Alaxin | 8,000 |
| 10 | ORS | 5,000 |
| 50 | Zinc tbs | 2,500 |
| 200 | Diclo tbs | 3,600 |
| 200 | Dexona | 4,800 |
| 20 | Zecuf lozenges | 3,500 |
| 5 | Cefixime 400 | 5,000 |
| 50 | Erythromycin | 7,500 |
| 50 | Ampiclox | 7,800 |
| 50 | Dynapar | 5,800 |
|
FULL PAYMENT: 53,500 PAID SO FAR: 0 REMAINING BALANCE: 53,500 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|