| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 50 | Magnesium tbs | 1,400 |
| 10 | 5ml syringes | 2,000 |
| 50 | Predinisolone | 1,400 |
| 100 | Panadol | 2,300 |
| 2 | ORS | 1,000 |
| 100 | Ibrufen | 2,800 |
| 1 | Sk derm 30g | 3,800 |
| 1 | skdem 15g | 2,700 |
| 2 | malaria strip | 2,600 |
| 5 | Ma kare | 20,000 |
|
FULL PAYMENT: 40,000 PAID SO FAR: 0 REMAINING BALANCE: 40,000 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|