| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 50 | Cipro | 6,000 |
| 24 | Coartem | 2,700 |
| 100 | Co trim 480 | 4,600 |
| 100 | Piroxicam | 4,000 |
| 50 | Indomethacin | 2,300 |
| 2 | Albendazole tbs | 1,000 |
| 1 | Diclo IM | 500 |
| 1 | Curamol | 1,300 |
| 2 | Cipro IV | 3,000 |
| 2 | Artesunate 60 | 5,000 |
|
FULL PAYMENT: 30,400 PAID SO FAR: 0 REMAINING BALANCE: 30,400 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|