KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 129 |
|---|---|
| Date | 17th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro coated (WHOLESALE) | tabs | (-2900% ) | 3,000 | ||
| Nystatin pessaries (WHOLESALE) | Pessary | (64% ) | 2,500 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 1,500 | ||
| 10ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 2,600 | ||
| Cefixime 400 (WHOLESALE) | capsules | (33% ) | 5,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 5,000 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 4,400 | ||
| Quinine inj (WHOLESALE) | Ampoule | (0% ) | 1,000 | ||
| Dexona inj (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Total Qty: 36 | TOTAL: 30,000 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 30,000 |