KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 198 |
|---|---|
| Date | 19th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Ibrufen (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 15,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 2,600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Sk derm 15g (WHOLESALE) | Cream | (33% ) | 2,700 | ||
| Dexona eye (WHOLESALE) | bottle | (38% ) | 2,500 | ||
| Examination gloves (WHOLESALE) | pcs | (46% ) | 13,500 | ||
| Fluconazole - Fasicon (WHOLESALE) | tabs | (40% ) | 3,000 | ||
| Genta eye (WHOLESALE) | bottle | (50% ) | 1,000 | ||
| Total Qty: 178 | TOTAL: 48,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 48,500 |