KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 184 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Coldafex (WHOLESALE) | anticid | (29% ) | 1,000 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 200 | ||
| Ma kare (WHOLESALE) | tabs | (0% ) | 20,000 | ||
| Penegra 50 (WHOLESALE) | tabs | (42% ) | 3,500 | ||
| Diclo IM (WHOLESALE) | Ampoule | (0% ) | 2,500 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 3,900 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| Furosemide (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Levo IV (WHOLESALE) | bottle | (0% ) | 8,000 | ||
| Total Qty: 41 | TOTAL: 50,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 50,700 |