KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 131 |
|---|---|
| Date | 18th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Swazi 500 (WHOLESALE) | tabs | (50% ) | 5,000 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 1,200 | ||
| 10ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Plaster 5cm (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Cipro IV (WHOLESALE) | syrups | (0% ) | 4,500 | ||
| Dexona inj (WHOLESALE) | Vial | (0% ) | 4,500 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 5,200 | ||
| ORS (WHOLESALE) | pcs | (50% ) | 1,500 | ||
| Chlorocide Rego (WHOLESALE) | syrups | (42% ) | 7,500 | ||
| Total Qty: 76 | TOTAL: 33,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 33,400 |