KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 192 |
|---|---|
| Date | 18th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Panadol extra (WHOLESALE) | tabs | (8% ) | 2,300 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Metro uncoated (WHOLESALE) | tabs | (48% ) | 2,600 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Tetra eye (WHOLESALE) | Oitment | (25% ) | 1,500 | ||
| burncure (WHOLESALE) | Oitment | (50% ) | 2,500 | ||
| Lucin ointment (WHOLESALE) | Oitment | (36% ) | 3,200 | ||
| unisten (WHOLESALE) | Cream | (53% ) | 1,400 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 1,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Total Qty: 223 | TOTAL: 21,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 21,700 |