KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 135 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Bandage 5cm (WHOLESALE) | pcs | (-50% ) | 1,500 | ||
| Coartem (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| P Alaxin (WHOLESALE) | tabs | (33% ) | 8,000 | ||
| cef cheap (WHOLESALE) | Vial | (0% ) | 5,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,500 | ||
| Quinine inj (WHOLESALE) | Ampoule | (0% ) | 3,000 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Diclo IM (WHOLESALE) | Ampoule | (0% ) | 2,500 | ||
| Total Qty: 67 | TOTAL: 39,100 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 39,100 |