KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 71 |
|---|---|
| Date | 04th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Examination gloves (WHOLESALE) | pcs | (0% ) | 500 | ||
| Xpen (WHOLESALE) | Vial | (0% ) | 1,000 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 500 | ||
| Ibupar (WHOLESALE) | tabs | (47% ) | 1,600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,400 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 2,000 | ||
| Omeprazole (WHOLESALE) | capsules | (78% ) | 4,400 | ||
| Osteocure (WHOLESALE) | tabs | (-650% ) | 1,500 | ||
| Ampicillin (WHOLESALE) | capsules | (56% ) | 4,400 | ||
| Total Qty: 180 | TOTAL: 19,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 19,300 |