KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 195 |
|---|---|
| Date | 19th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 8,000 | ||
| Cotrimazole480 (WHOLESALE) | tabs | (54% ) | 4,600 | ||
| Erythromycin (WHOLESALE) | tabs | (25% ) | 3,000 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 1,500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 2,600 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 300 | ||
| Pen V (WHOLESALE) | tabs | (40% ) | 3,000 | ||
| Bandage 15cm (WHOLESALE) | pcs | (0% ) | 15,000 | ||
| Total Qty: 314 | TOTAL: 47,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 47,800 |