KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 115 |
|---|---|
| Date | 15th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Coartem (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 2,800 | ||
| Ampiclox (WHOLESALE) | capsules | (20% ) | 4,000 | ||
| cadila (WHOLESALE) | Vial | (20% ) | 3,600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Mag mixture (WHOLESALE) | syrups | (3% ) | 5,800 | ||
| Grovit (WHOLESALE) | syrups | (34% ) | 5,300 | ||
| Ibumex (WHOLESALE) | syrups | (40% ) | 3,000 | ||
| Total Qty: 285 | TOTAL: 33,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 33,300 |