KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 247 |
|---|---|
| Date | 03rd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro IV (WHOLESALE) | syrups | (0% ) | 3,000 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 6,500 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 3,500 | ||
| P Alaxin (WHOLESALE) | tabs | (33% ) | 8,000 | ||
| Vitamin C (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 5,400 | ||
| Total Qty: 382 | TOTAL: 37,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 37,700 |