KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 285 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 12,500 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 1,300 | ||
| Quinine inj (WHOLESALE) | Ampoule | (0% ) | 2,000 | ||
| Determine (WHOLESALE) | pcs | (50% ) | 15,000 | ||
| Cefixime 400 (WHOLESALE) | capsules | (37% ) | 9,500 | ||
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| Anusol supp (WHOLESALE) | suppositories | (14% ) | 30,000 | ||
| Ridmal (WHOLESALE) | tabs | (35% ) | 13,000 | ||
| Levosun 500 (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| Total Qty: 266 | TOTAL: 92,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 92,400 |