KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 280 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 8,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 5,000 | ||
| Typhoid strip (WHOLESALE) | pcs | (0% ) | 6,000 | ||
| Ampicillin (WHOLESALE) | capsules | (58% ) | 4,200 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 1,000 | ||
| Ferrous sulphate (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| Ma kare (WHOLESALE) | tabs | (0% ) | 20,000 | ||
| skdem 15g (WHOLESALE) | boxes | (33% ) | 5,400 | ||
| Total Qty: 382 | TOTAL: 58,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 58,400 |