KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 98 |
|---|---|
| Date | 11th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Curamol+ (WHOLESALE) | tabs | (52% ) | 6,000 | ||
| Ibrufen (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Genta eye (WHOLESALE) | bottle | (50% ) | 2,000 | ||
| Omeprazole inj (WHOLESALE) | Vial | (40% ) | 3,000 | ||
| Vitamin B comp tbs (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Dexona eye (WHOLESALE) | bottle | (38% ) | 2,500 | ||
| Cetrizine (WHOLESALE) | tabs | (80% ) | 2,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 5,000 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 500 | ||
| Sk derm 15g (WHOLESALE) | Cream | (33% ) | 2,700 | ||
| Total Qty: 268 | TOTAL: 27,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 27,500 |