KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 216 |
|---|---|
| Date | 24th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Cefixime 400 (WHOLESALE) | capsules | (37% ) | 9,500 | ||
| Ornilox (WHOLESALE) | tabs | (92% ) | 2,900 | ||
| Febricol (WHOLESALE) | tabs | (45% ) | 5,500 | ||
| Cotrimazole480 (WHOLESALE) | tabs | (54% ) | 4,600 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| Levo IV (WHOLESALE) | bottle | (0% ) | 16,000 | ||
| Fluconazole IV Injection 100ml (WHOLESALE) | syrups | (29% ) | 8,000 | ||
| Total Qty: 448 | TOTAL: 59,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 59,300 |