KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 102 |
|---|---|
| Date | 13th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Flurid (WHOLESALE) | tabs | (-140% ) | 1,500 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 900 | ||
| Determine (WHOLESALE) | pcs | (33% ) | 2,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 13,000 | ||
| Plaster 7cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Total Qty: 64 | TOTAL: 31,100 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 31,100 |