KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 122 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Atoxia 90mg (WHOLESALE) | tabs | (0% ) | 4,000 | ||
| Metro coated (WHOLESALE) | tabs | (-2900% ) | 3,000 | ||
| Grisofulvin (WHOLESALE) | tabs | (50% ) | 5,000 | ||
| Hydrocort inj (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| D50 (WHOLESALE) | bottle | (5% ) | 3,800 | ||
| Nifedipine cheap (WHOLESALE) | tabs | (0% ) | 2,500 | ||
| Plasil tbs (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 1,500 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 4,400 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,500 | ||
| Total Qty: 110 | TOTAL: 32,200 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 32,200 |