KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 199 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Determine (WHOLESALE) | pcs | (33% ) | 4,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 15,000 | ||
| Plaster 10 cm (WHOLESALE) | pcs | (0% ) | 4,000 | ||
| Artesunate 120 (WHOLESALE) | Vial | (0% ) | 5,700 | ||
| Ranitidine inj (WHOLESALE) | Vial | (0% ) | 4,500 | ||
| Water for injection (WHOLESALE) | tin | (40% ) | 900 | ||
| Ibrufen (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Typhoid strip (WHOLESALE) | pcs | (0% ) | 4,000 | ||
| Maama kit (WHOLESALE) | pcs | (17% ) | 12,500 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Total Qty: 219 | TOTAL: 55,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 55,700 |