KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 225 |
|---|---|
| Date | 27th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Ampicilin Syrup (WHOLESALE) | pcs | (60% ) | 2,000 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Lydia post pill (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| Coartem (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Pen V (WHOLESALE) | tabs | (25% ) | 3,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| Coldafex (WHOLESALE) | anticid | (29% ) | 2,000 | ||
| Vitamin B comp tbs (WHOLESALE) | tabs | (75% ) | 2,500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 2,600 | ||
| Total Qty: 369 | TOTAL: 34,000 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 34,000 |