KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 204 |
|---|---|
| Date | 21st September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| panadol i.v (WHOLESALE) | bottle | (-3% ) | 8,200 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 6,600 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 1,500 | ||
| Metro IV (WHOLESALE) | syrups | (0% ) | 4,500 | ||
| Penegra 100 (WHOLESALE) | tabs | (44% ) | 4,500 | ||
| Go gel (WHOLESALE) | Oitment | (60% ) | 6,000 | ||
| Nucoxia (WHOLESALE) | tabs | (0% ) | 4,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 5,400 | ||
| Cipro IV (WHOLESALE) | syrups | (0% ) | 7,500 | ||
| Epicephin 1g (WHOLESALE) | Vial | (20% ) | 12,000 | ||
| Total Qty: 74 | TOTAL: 60,200 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 60,200 |